EJOT® SDS Plus drill bit with PGM 4 Cut Geometry
Specification
-
Applications
- Drilling in hard, reinforced concrete and hard natural and artificial stone
-
Advantages
- Core-reinforced drill
- 4 channel drill helix
- 4-edged geometry
- Full metal head
-
Technical specifications
- Extremely high service life with optimum drilling performance even in reinforced concrete
- For clean, dimensionally stable drill holes and constant high drill speed. Catching of the drill in reinforced concrete is almost impossible.
- Excellent drilling progress due to optimised dust removal over 4 drill helixes
- Optimal hammer energy transfer without loss
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Filter
Selected filters
| Orderidentifier | Article Number | ø mm | Total length mm | Working length mm | Unit | Availability | * Price / 1 | |
|---|---|---|---|---|---|---|---|---|
| SDS 6.00mm x 160mm PGM 4 cut | 9900112561 | 6.0 | 160.0 | 100.0 | 1 | |||
| SDS 6.00mm x 210mm PGM 4 cut | 9900112562 | 6.0 | 210.0 | 150.0 | 1 | |||
| SDS 8.00mm x 160mm PGM 4 cut | 9900112563 | 8.0 | 160.0 | 100.0 | 1 | |||
| SDS 8.00mm x 210mm PGM 4 cut | 9900112564 | 8.0 | 210.0 | 150.0 | 1 | |||
| SDS 10.0mm x 160mm PGM 4 cut | 9900112565 | 10.0 | 160.0 | 100.0 | 1 | |||
| SDS 12.0mm x 160mm PGM 4 cut | 9900112566 | 12.0 | 160.0 | 100.0 | 1 | |||
| SDS 12.0mm x 210mm PGM 4 cut | 9900112567 | 12.0 | 210.0 | 150.0 | 1 | |||
| SDS 15.0mm x 260mm PGM 4 cut | 9900112552 | 15.0 | 260.0 | 200.0 | 1 | |||
| SDS 16.0mm x 210mm PGM 4 cut | 9900112568 | 16.0 | 210.0 | 150.0 | 1 | |||
| SDS 20.0mm x 250mm PGM 4 cut | 9900112553 | 20.0 | 250.0 | 190.0 | 1 | |||
| SDS 25.0mm x 250mm PGM 4 cut | 9900112554 | 25.0 | 250.0 | 190.0 | 1 | |||
| SDS 30.0mm x 450mm PGM 4 cut | 9900112555 | 30.0 | 450.0 | 390.0 | 1 | |||
Delivery status:
- Stock
- No Stock
