COLORFAST® CF15 SFMS 8.0 x 30
Specification
-
Applications
- Suitable for laps or roofing/cladding sheets and flashings
-
Properties
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- High Stripping Torque for thin steel
- Material: Carbon Steel with an organic corrosion resistant finish
- For steel sheets and flashings 0.5mm - 1.2mm in thickness
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Black BSC 00-E-53
- Goosewing Grey BCS 10-A-05
- Grey Blue BSC 18-B-29
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Ocean Blue BSC 18-C-39
- Olive Green BSC 12-B-27
- Poppy Red BSC 04-E-53
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL030 9005 Antique White
- RAL080 70 10
- RAL5003
- RAL7016
- RAL7035
- RAL7037
- RAL9002
- RAL9006
- RAL9007
-
other
Select unit
- Alaska
Selected filters
| Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Maximum drilling capacity mm | Unit | Availability | * Price / 100 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF15 SFMS 8.0 x 25 Ocean Blue BSC 18-C-39 | 3802515006 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Moorland Green BSC 12-B-21 | 3802515009 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Merlin Grey BSC 18-B-25 | 3802515019 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Black BSC 00-E-53 | 3802515053 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Olive Green BSC 12-B-27 | 3802515064 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Van Dyke Brown BSC 08-B-29 | 3802515079 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Metallic Silver RAL 9006 | 3802515084 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Sargasso RAL 5003 | 3802515226 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Juniper BSC 12-B-29 | 3802515229 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 White BSC 00-E-55 | 3802515265 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Albatross BSC 18-B-17 | 3802515817 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Mushroom BSC 10-B-19 | 9900060030 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Anthracite Grey RAL 7016 | 9900060514 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Alaska Grey | 9900060764 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Grey Aluminium RAL 9007 | 9900103824 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 x 25 Dusty Grey RAL 7037 | 9900104742 | 25.0 | 8.0 | 15 | 0.7 - 6.0 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Gossewing Grey | 9900111797 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Grey | 9900112056 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Grey | 9900112057 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Poppy Red | 9900112323 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Grey White | 9900112324 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Antique White | 9900112414 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 RAL 7016 Anthracite Grey | 9900112521 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 RAL 7035 Lightgrey | 9900112542 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Olive Green | 9900112574 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Grey Blue | 9900112595 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Albatross | 9900112695 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Merlin Grey | 9900112732 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 Juniper | 9900112806 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF15 SFMS 8.0 X 30 van Dyke Brown | 9900112870 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock
Looking for more info... Visit the Hub
The Home of Colorfast
Still deciding?
Why not visit our new Colorfast hub, where you can find all the information you need. The Hub contains: The Backstory, Product showcase video, International and national case studies, performance, Approvals and Quality information.
