COLORFAST® CF19 JT6 D12H 5.5/6.3
Specification
-
Applications
- Steel profiled insulated sandwich panels to hot rolled steel sections.
-
Properties
- A4 Austenitic stainless steel fastener with carbon steel drill point.
- Assembled with integral nylon head and aluminium/EPDM vulcanised sealing washer.
-
Technical specifications
- 11mm Bi-hex socket.
- Steel sections from 4.0mm to 12.0mm in thickness.
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
RAL
Select unit
- RAL080 70 10
- RAL9002
-
BSC
Select unit
- Goosewing Grey BCS 10-A-05
Selected filters
Orderidentifier | Article Number | Length mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
CF19 JT6-D-12H-5.5/6.3 x 135 Mushroom BSC 10-B-19 | 9900107441 | 135.0 | 19 | 80.0 - 108.0 | 12.0 | 100 | ||||
CF19 JT6-D-12H-5.5/6.3 x 135 Goosewing Grey BSC 10-A-05 | 9900108440 | 135.0 | 19 | 80.0 - 108.0 | 12.0 | 100 | ||||
CF19 JT6-D12H-5.5/6.3 x 155 Goosewing Grey BSC 10-A-05 | 9900107793 | 155.0 | 19 | 100.0 - 128.0 | 12.0 | 100 | ||||
CF19 JT6-D12H-5.5/6.3 x 175 Goosewing Grey BSC 10-A-05 | 9900108939 | 175.0 | 19 | 118.0 - 148.0 | 12.0 | 100 | ||||
CF19 JT6-D12H-5.5/6.3 x 195 Grey White RAL 9002 | 9900108648 | 195.0 | 19 | 138.0 - 168.0 | 12.0 | 100 | ||||
CF15 JT6-D-12H-5.5/6.3 x 195 Goosewing Grey BSC 10-A-05 | 9900108936 | 195.0 | 15 | 138.0 - 168.0 | 12.0 | 100 | ||||
CF19 JT6-D12H-5.5/6.3 x 245 Goosewing Grey BSC 10-A-05 | 9900108940 | 245.0 | 19 | 178.0 - 218.0 | 12.0 | 100 | ||||
Delivery status:
- Stock
- No Stock