COLORFAST® CF15 JT6 2 6.3 x 30/10
Specification
-
Applications
- For stitching of roofing and cladding sheets, composite panels, rooflights and flashings
-
Properties
- Assembled with Aluminium/EPDM vulcanised sealing washer
- Pilot point for multi-layered applications
-
Technical specifications
- Drive Tool: 11 mm Hex
- Stitching 2 x 0.5mm up to 2 x 1.0mm
- Material: A4 Austenitic stainless steel with a carbon steel drill point
- Washer ⌀: 15mm
- Note: This product is available with a 19mm washer (CF19 JT6 2 6.3 x 30/10)
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Goosewing Grey BCS 10-A-05
- Merlin Grey BSC 18-B-25
- Olive Green BSC 12-B-27
- Pearl Dark Grey
- Poppy Red BSC 04-E-53
- Van Dyke Brown BSC 09-B-29
-
RAL
Select unit
- RAL3000
- RAL7012
- RAL7016
- RAL9003
- RAL9006
- RAL9010
-
other
Select unit
- Alaska
Selected filters
| Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | |
|---|---|---|---|---|---|---|---|---|---|---|
| CF15 JT6-2-6.3 x 30/10 C528 | 9900108433 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C530 | 9900108434 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C527 | 9900108435 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C521 | 9900108477 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C568 | 9900110100 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C538 | 9900110101 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C539 | 9900111005 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C536 | 9900111585 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C548 | 9900111858 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C525 | 9900112788 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C730 | 9900113395 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C744 | 9900113447 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
| CF15 JT6-2-6.3 x 30/10 C566 | 9900113448 | 30.0 | 6.3 | 15 | 0.7 - 8.0 | 100 | ||||
Delivery status:
- Stock
- No Stock
Looking for more info... Visit the Hub
The Home of Colorfast
Still deciding?
Why not visit our new Colorfast hub, where you can find all the information you need. The Hub contains: The Backstory, Product showcase video, International and national case studies, performance, Approvals and Quality information.
