COLORFAST® CF15 JT6 D6H
Specification
-
Applications
- Steel profiled insulated sandwich panels to light to medium steel sections.
- Steel profiled insulated sandwich panels to timber sections 45-50mm embedment.
-
Properties
- Assembled with integral nylon head and aluminium/EPDM vulcanised sealing washer.
-
Technical specifications
- 11mm Bi-Hex socket
- Steel sections from 1.2m to 6.0mm in thickness
- Material: A4 Austenitic stainless steel fastener with carbon steel drill point.
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Colorfast Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Filter
Select system
-
RAL
Select unit
- RAL080 70 10
- RAL7016
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Goosewing Grey BCS 10-A-05
- Poppy Red BSC 04-E-53
Selected filters
Orderidentifier | Article Number | Length mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
CF15 JT6-D-6H-5.5/6.3 x 107 Anthracite Grey RAL 7016 | 9900107645 | 107.0 | 15 | 52.0 - 86.0 | 6.0 | 100 | ||||
CF15 JT6-D-6H-5.5/6.3 x 107 Goosewing grey BSC 10-A-05 | 9900108439 | 107.0 | 15 | 52.0 - 86.0 | 6.0 | 100 | ||||
CF15 JT6-D-6H-5.5/6.3 x 127 Anthracite Grey RAL 7016 | 9900107733 | 127.0 | 15 | 72.0 - 106.0 | 6.0 | 100 | ||||
CF15 JT6-D-6H-5.5/6.3 x 127 Albatross BSC 18-B-17 | 9900107972 | 127.0 | 15 | 72.0 - 106.0 | 6.0 | 100 | ||||
CF15 JT6-D-6H-5.5/6.3 x 147 Mushroom BSC 10-B-19 | 9900107446 | 147.0 | 15 | 92.0 - 126.0 | 6.0 | 100 | ||||
CF15 JT6-D-6H-5.5/6.3 x 167 Poppy Red BSC 04-E-53 | 9900107443 | 167.0 | 15 | 112.0 - 146.0 | 6.0 | 100 | ||||
CF15 JT6-D-6H-5.5/6.3 x 237 Goosewing Grey BSC 10-A-05 | 9900108931 | 237.0 | 15 | 172.0 - 216.0 | 6.0 | 100 | ||||
Delivery status:
- Stock
- No Stock