EJOT Dabo® SW8R 4.8
Specification
-
Applications
- For fixing roofing membrane to sheet steel substructures from 0.7mm upto 1.2 mm
- For timber and plywood substructure
- In combination with EJOT® stress plate HTV 82/40 and SBHT washer
-
Properties
- Carbon steel with organic corrosion resistant finish
-
Technical specifications
- Drive: Hexagon A/F8
- Drilling capacity: 0.7 -1.2 mm
When choosing your product variant below, you can still complete your order including products displayed as available soon.
On completion of the checkout process you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|
SW8 R 4.8 x 60 | 3487000629 | 60.0 | 4.8 | 1.2 | 100 | |||
SW8 R 4.8 x 90 | 3487200629 | 90.0 | 4.8 | 1.2 | 100 | |||
SW8 R 4.8 x 100 | 3487300629 | 100.0 | 4.8 | 1.2 | 100 | |||
SW8 R 4.8 x 110 | 3487400629 | 110.0 | 4.8 | 1.2 | 100 | |||
SW8 R 4.8 x 130 | 3487600629 | 130.0 | 4.8 | 1.2 | 100 | |||
Delivery status:
- Stock
- No Stock