COLORFAST® CF15 JT3 2 6.5 x 50
Specification
-
Applications
- Profiled roofing and cladding sheets to timber sections
-
Properties
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 0.7 to 2.0mm in thickness
- Material: A2 Austenitic Stainless Steel fastener with Carbon steel drill point
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Moorland Green BSC 12-B-21
- Ocean Blue BSC 18-C-39
- Van Dyke Brown BSC 09-B-29
-
RAL
Select unit
- RAL080 70 10
- RAL5003
- RAL7012
- RAL7016
- RAL7035
- RAL7037
- RAL9006
- RAL9007
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CF15 JT3 2 6.5 x 50 Goosewing Grey BSC 10-A-05 | 3538815005 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Basalt Grey RAL 7012 | 3538815224 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Metallic Silver RAL 9006 | 9900000015 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Anthracite Grey RAL 7016 | 9900101274 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Juniper BSC 12-B-29 | 9900102828 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Van Dyke Brown BSC 08-B-29 | 9900102829 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Oyster RAL 7035 | 9900103018 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Sargasso RAL 5003 | 9900103300 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Moorland Green BSC 12-B-21 | 9900104454 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Albatross BSC 18-B-17 | 9900104455 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Dusty Grey RAL7037 | 9900104456 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Mushroom BSC 10-B-19 | 9900104457 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Grey Aluminium RAL9007 | 9900104458 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 6.5 x 50 Ocean Blue BSC 18-C-39 | 9900104459 | 50.0 | 6.5 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock