COLORFAST® CF15 JT3 D12H 5.5/6.3
Specification
-
Applications
- Steel Profiled insulated sandwich panels to hot rolled steel sections
-
Properties
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 4.0 to 12.0mm in thickness
- Material: A2 Austenitic Stainless Steel fastener with Carbon steel drill point
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Black BSC 00-E-53
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Ocean Blue BSC 18-C-39
- Olive Green BSC 12-B-27
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL080 70 10
- RAL5003
- RAL7012
- RAL7016
- RAL7035
- RAL7037
- RAL9006
- RAL9007
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF15 JT3 D12H 5.5/6.3 x 75 Goosewing Grey BSC 10-A-05 | 5607515049 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Albatross BSC 18-B-17 | 9900102405 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Merlin Grey BSC 18-B-25 | 9900103569 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 White BSC 00-E-55 | 9900103595 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Olive Green BSC 12-B-27 | 9900104488 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Van Dyke Brown BSC 08-B-29 | 9900104489 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Juniper BSC 12-B-29 | 9900104490 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Moorland Green BSC 12-B-21 | 9900104491 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Anthracite Grey RAL 7016 | 9900104492 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Sargasso RAL 5003 | 9900104493 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Dusty Grey RAL 7037 | 9900104494 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Oyster RAL 7035 | 9900104495 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Mushroom BSC 10-B-19 | 9900104496 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Basalt Grey RAL 7012 | 9900104497 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Grey Aluminium RAL 9007 | 9900104498 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 75 Ocean Blue BSC 18-C-39 | 9900104499 | 75.0 | 5.5 | 15 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Metallic Silver RAL 9006 | 9900000016 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Goosewing Grey BSC 10-A-05 | 9900060230 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Merlin Grey BSC 18-B-25 | 9900100599 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Van Dyke Brown BSC 08-B-29 | 9900101760 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Basalt Grey RAL 7012 | 9900102307 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Albatross BSC 18-B-17 | 9900102977 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Anthracite Grey RAL 7016 | 9900103932 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Juniper BSC 12-B-29 | 9900104500 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Moorland Green BSC 12-B-21 | 9900104501 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Sargasso RAL5003 | 9900104502 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Dusty Grey RAL7037 | 9900104503 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Oyster RAL7035 | 9900104504 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Black BSC 00-E-53 | 9900104505 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Mushroom BSC 10-B-19 | 9900104506 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 95 Grey Aluminium RAL9007 | 9900104507 | 95.0 | 5.5 | 15 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Goosewing Grey BSC 10-A-05 | 5611515049 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Metallic Silver RAL9006 | 5611519084 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Grey Aluminium RAL9007 | 9900060442 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Albatross BSC 18-B-17 | 9900060753 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Oyster RAL7035 | 9900102085 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Anthracite Grey RAL7016 | 9900102810 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Van Dyke Brown BSC 08-B-29 | 9900104508 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Juniper BSC 12-B-29 | 9900104509 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Moorland Green BSC 12-B-21 | 9900104510 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Sargasso RAL5003 | 9900104511 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 115 Mushroom BSC 10-B-19 | 9900104513 | 115.0 | 5.5 | 15 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Goosewing Grey BSC 10-A-05 | 5613515049 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Albatross BSC 18-B-17 | 9900100104 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 White BSC 00-E-55 | 9900101204 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Merlin Grey BSC 18-B-25 | 9900102243 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Anthracite Grey RAL7016 | 9900102812 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Van Dyke Brown BSC 08-B-29 | 9900104514 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Juniper BSC 12-B-29 | 9900104515 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Moorland Green BSC 12-B-21 | 9900104516 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Sargasso RAL5003 | 9900104517 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Dusty Grey RAL7037 | 9900104518 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Black BSC 00-E-53 | 9900104519 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Mushroom BSC 10-B-19 | 9900104520 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 135 Grey Aluminium RAL9007 | 9900104521 | 135.0 | 5.5 | 15 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Metallic Silver RAL9006 | 9900060026 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Black BSC 00-E-53 | 9900102124 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Basalt Grey RAL7012 | 9900102941 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155White BSC 00-E-55 | 9900103069 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Goosewing Grey BSC 10-A-05 | 9900103103 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Anthracite Grey RAL7016 | 9900103975 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Olive Green BSC 12-B-27 | 9900104522 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Van Dyke Brown BSC 08-B-29 | 9900104523 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Juniper BSC 12-B-29 | 9900104524 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Moorland Green BSC 12-B-21 | 9900104525 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Albatross BSC 18-B-17 | 9900104526 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Dusty Grey RAL7037 | 9900104527 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Oyster RAL7035 | 9900104528 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Mushroom BSC 10-B-19 | 9900104529 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 155 Grey Aluminium RAL9007 | 9900104610 | 155.0 | 5.5 | 15 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Goosewing Grey BSC 10-A-05 | 9900102463 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Anthracite Grey RAL7016 | 9900103198 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Merlin Grey BSC 18-B-25 | 9900103598 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Metallic Silver RAL9006 | 9900103599 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Black BSC 00-E-53 | 9900104572 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Olive Green BSC 12-B-27 | 9900104612 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Van Dyke Brown BSC 08-B-29 | 9900104613 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Juniper BSC 12-B-29 | 9900104614 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Moorland Green BSC 12-B-21 | 9900104615 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Sargasso RAL5003 | 9900104616 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Dusty Grey RAL7037 | 9900104617 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Mushroom BSC 10-B-19 | 9900104618 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Basalt Grey RAL7012 | 9900104619 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 D12H 5.5/6.3 x 175 Grey Aluminium RAL9007 | 9900104620 | 175.0 | 5.5 | 15 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
Specifications
|