Drive Socket
To be used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Colorfast Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Orderidentifier | Article Number | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Maximum drilling capacity mm | Unit | Availability | * Price / | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CF15 SFMS 8.0 X 30 Gossewing Grey | 9900111797 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Grey | 9900112056 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Grey | 9900112057 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Poppy Red | 9900112323 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Grey White | 9900112324 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Antique White | 9900112414 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 RAL 7016 Anthracite Grey | 9900112521 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 RAL 7035 Lightgrey | 9900112542 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Olive Green | 9900112574 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Grey Blue | 9900112595 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Albatross | 9900112695 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Merlin Grey | 9900112732 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 Juniper | 9900112806 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
CF15 SFMS 8.0 X 30 van Dyke Brown | 9900112870 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | |||||
Delivery status: