COLORFAST® CF15 SFMS 8.0 x 30
Specification
-
Applications
- Suitable for laps or roofing/cladding sheets and flashings
-
Properties
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- High Stripping Torque for thin steel
- Material: Carbon Steel with an organic corrosion resistant finish
- For steel sheets and flashings 0.5mm - 1.2mm in thickness
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Goosewing Grey BCS 10-A-05
- Grey Blue BSC 18-B-29
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Olive Green BSC 12-B-27
- Poppy Red BSC 04-E-53
- Van Dyke Brown BSC 09-B-29
-
RAL
Select unit
- RAL030 9005 Antique White
- RAL7016
- RAL7035
- RAL9002
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Maximum drilling capacity mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF15 SFMS 8.0 X 30 Gossewing Grey | 9900111797 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Grey | 9900112056 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Grey | 9900112057 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Poppy Red | 9900112323 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Grey White | 9900112324 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Antique White | 9900112414 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 RAL 7016 Anthracite Grey | 9900112521 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 RAL 7035 Lightgrey | 9900112542 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Olive Green | 9900112574 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Grey Blue | 9900112595 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Albatross | 9900112695 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Merlin Grey | 9900112732 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 Juniper | 9900112806 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
CF15 SFMS 8.0 X 30 van Dyke Brown | 9900112870 | 30.0 | 8.0 | 15 | 1.2 - 0.5 | 1.0 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock