EJOT® JC6-KB


Specification
-
Applications
- Permanently wet indoor use
- Outdoor use, including industrial and maritime environments
- Suitable for canopies, gates, shelving, cable trays, rails, stadium seating, impact protection, timber brackets & much more
-
Properties
- A4 stainless steel with hardened steel tip
- Hexagon head with flange
- M6, M8 & M10 options available
- Drive: SW13/ SW15
- Lenths: M6: 50 – 80mm, M8: 55 – 100mm, M10: 90 – 120mm
- No expansion forces, therefore reduced edge distance and spacing
- Self-tapping screw anchor for push-through installation
- No predefined tightening torque
- Fully removable
-
Technical specifications
- ETA approved for cracked and non-cracked concrete C20/25 – C50/60
- Fire Resistance: R120
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | Pilot Hole Ø mm | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|
JC6-KB 6x50/5 SW13 A4 | 9650071970 | 50.0 | 6.0 | 100 | |||
JC6-KB 6x60/15/5 SW13 A4 | 9650071971 | 60.0 | 6.0 | 100 | |||
JC6-KB 6x70/25/15 SW13 A4 | 9650071972 | 70.0 | 6.0 | 100 | |||
JC6-KB 6x80/35/25 SW13 A4 | 9650071973 | 80.0 | 6.0 | 100 | |||
JC6-KB 8x70/20/5 SW13 | 9650071974 | 70.0 | 8.0 | 100 | |||
JC6-KB 8x80/30/15 SW13 | 9650071975 | 80.0 | 8.0 | 100 | |||
JC6-KB 8x100/50/35 SW13 | 9650071976 | 100.0 | 8.0 | 100 | |||
JC6-KB 8x55/5 SW13 | 9650071978 | 55.0 | 8.0 | ||||
JC6-KB 10x90/35/5 SW15 A4 | 9650071933 | 90.0 | 10.0 | 100 | |||
JC6-KB 10x100/45/15 SW15 A4 | 9650071934 | 100.0 | 10.0 | 100 | |||
JC6-KB 10x120/65/35 SW15 A4 | 9650071935 | 120.0 | 10.0 | 100 | |||
JC6 KB 6 x 50/5 S16 SW13 | 9900113526 | ||||||
Delivery status:
- Stock
- No Stock