Blow-out pump
For cleaning drill holes in concrete and solid brick masonry
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | Sleeve Diameter mm | Material | Length mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|
SDF KB 10H x 80V | 8513080420 | 10.0 | Carbon Steel | 80.0 | 10.0 | 100 | |||
SDF KB 10H x 80E | 8513080620 | 10.0 | Stainless Steel | 80.0 | 10.0 | 100 | |||
SDF KB 10H x 100V | 8513100420 | 10.0 | Carbon Steel | 100.0 | 30.0 | 100 | |||
SDF KB 10H x 100E | 8513100620 | 10.0 | Stainless Steel | 100.0 | 30.0 | 100 | |||
SDF KB 10H x 120V | 8513120420 | 10.0 | Carbon Steel | 120.0 | 50.0 | 100 | |||
SDF KB 10H x 120E | 8513120620 | 10.0 | Stainless Steel | 120.0 | 50.0 | 100 | |||
SDF KB 10H x 140V | 8513140420 | 10.0 | Carbon Steel | 140.0 | 70.0 | 100 | |||
SDF KB 10H x 140E | 8513140620 | 10.0 | Stainless Steel | 140.0 | 70.0 | 100 | |||
SDF KB 10H x 160V | 8513160420 | 10.0 | Carbon Steel | 160.0 | 90.0 | 100 | |||
SDF KB 10H x 160E | 8513160620 | 10.0 | Stainless Steel | 160.0 | 90.0 | 100 | |||
SDF KB 10H x 180V | 8513180420 | 10.0 | Carbon Steel | 180.0 | 110.0 | 100 | |||
SDF KB 10H x 180E | 8513180620 | 10.0 | Stainless Steel | 180.0 | 110.0 | 100 | |||
SDF KB 10H x 200V | 8513200420 | 10.0 | Carbon Steel | 200.0 | 130.0 | 100 | |||
SDF KB 10H x 200E | 8513200620 | 10.0 | Stainless Steel | 200.0 | 130.0 | 100 | |||
SDF KB 10H x 220V | 8513220420 | 10.0 | Carbon Steel | 220.0 | 150.0 | 100 | |||
SDF KB 10H x 220E | 8513220620 | 10.0 | Stainless Steel | 220.0 | 150.0 | 100 | |||
Delivery status: