IT/Z 8/60
To combine with EJOT SDF-S plus 8 UB
Characteristic loads:
Building material class A:
Building material class B:
Building material class C:
Building material class D:
*According to approval to be determined through pull-out testing at the building.
The design loads given are in accordance with the German building code. National safety factors are already incorporated. Please observe the approval.
ETICS products are only available from system suppliers. Please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Orderidentifier | Article Number | Anchor diameter mm | Length mm | Embedment mm | Screw-in-/hammer-inanchor | Material | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|---|---|
SDF-S plus 8UB x 100 V | 8786100460 | 8.0 | 100.0 | 70.0 | screw-in-anchor | Zinc plated | 100 | |||
SDF-S plus 8UB x 120 V | 8786120460 | 8.0 | 120.0 | 70.0 | screw-in-anchor | Zinc plated | 100 | |||
SDF-S plus 8UB x 140 V | 8786140460 | 8.0 | 140.0 | 70.0 | screw-in-anchor | Zinc plated | 100 | |||
SDF-S plus 8UB x 160 V | 8786160460 | 8.0 | 160.0 | 70.0 | screw-in-anchor | Zinc plated | 100 | |||
SDF-S plus 8UB x 180 V | 8786180460 | 8.0 | 180.0 | 70.0 | screw-in-anchor | Zinc plated | 100 | |||
SDF-S plus 8UB x 200 V | 8786200460 | 8.0 | 200.0 | 70.0 | screw-in-anchor | Zinc plated | 100 | |||
SDF-S plus 8UB x 220 V | 8786220460 | 8.0 | 220.0 | 70.0 | screw-in-anchor | Zinc plated | 100 | |||
EJOT SDF-S plus 8UB x 260 | 8786260460 | 8.0 | 260.0 | 70.0 | screw-in-anchor | Zinc plated | 100 | |||
EJOT SDF-S plus 8UB x 280 | 8786280460 | 8.0 | 280.0 | 70.0 | screw-in-anchor | Zinc plated | 100 | |||
Delivery status: