EJOT® BA-F-Plus


Specification
-
Applications
- For embedment in cracked and non-cracked concrete ≥ C20/25
- Also suitable for natural stone
- Dry indoor areas
- For embedment of medium heavy to heavy fixings such as pillars, metal structures and wooden structures
- For pre-, push-through and distance installations
Note: Characteristic values apply to the compression strength of C20/25 concrete. Design load of an anchor for centric tension in cracked concrete.
-
Properties
- Steel, hot dip zinc-plated
- Approved for concrete, option 1
- Fire resistance classes F30, F60,0 F90, F120
- For increased corrosion protection
-
Benefits
- Completely new design
- M10 and M12 with 2 different anchorage depths
M10: 40 mm and 60 mm
M12: 50 mm and 70 mm - BA-F und BA-F Plus are the only hot dip galvanized anchors approved for cracked concrete
- Colored setting depth marking on the thread
- Anchor length letter code marked on the bolt head
- Installation also in thinner concrete than today with M8 and M10 M8: 80 mm vs. 100 mm M10: 100 mm vs. 120 mm
- 30 - 50% fewer turns for the assembly torque
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | ø mm | Length mm | Clamping thickness B ≥ mm | Hole depth t ≤ mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BA-F Plus-8/30 Through Bolt | 9650003312 | 8.0 | 95.0 | 30.0 | 60.0 | 48.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-10/10/- Through Bolt | 9650003323 | 10.0 | 72.0 | 10.0 | 55.0 | 40.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-10/30/10 Through Bolt | 9650003325 | 10.0 | 92.0 | 30.0 | 55.0 | 40.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-10/40/20 Through Bolt | 9650003326 | 10.0 | 102.0 | 40.0 | 55.0 | 40.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-10/50/30 Through Bolt | 9650003327 | 10.0 | 112.0 | 50.0 | 55.0 | 40.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-12/10/- Through Bolt | 9650003338 | 12.0 | 88.0 | 10.0 | 70.0 | 50.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-12/25/5 Through Bolt | 9650003340 | 12.0 | 103.0 | 25.0 | 70.0 | 50.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-12/40/20 Through Bolt | 9650003342 | 12.0 | 118.0 | 40.0 | 70.0 | 50.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-12/50/30 Through Bolt | 9650003343 | 12.0 | 128.0 | 50.0 | 70.0 | 50.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-16/5 Through Bolt | 9650003357 | 16.0 | 123.0 | 5.0 | 110.0 | 85.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-16/20 Through Bolt | 9650003359 | 16.0 | 138.0 | 20.0 | 110.0 | 85.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-16/50 Through Bolt | 9650003362 | 16.0 | 168.0 | 50.0 | 110.0 | 85.0 | Hot dip zinc plated | 100 | |||
BA-F Plus-16/60 Through Bolt | 9650003363 | 16.0 | 178.0 | 60.0 | 110.0 | 85.0 | Hot dip zinc plated | 100 | |||
Delivery status:
- Stock
- No Stock