EJOT® BA-C NC

Specification
-
Applications
- For embedment in non-cracked concrete ≥ C20/25 (Option 7)
- Dry internal conditions
- For anchoring medium-heavy to heavy loads such as pillars & metal/ wooden structures
- For pre-set or in-place installations
-
Properties
- Zinc-plated carbon steel
- M8 Lengths: 75 – 115mm (Drive: SW13)
- M10 Lengths: 85 – 125mm (Drive: SW17)
- M12 Lengths: 110 – 150mm (Drive: SW19)
- M16 Lengths: 145 – 175mm (Drive: SW24)
-
Technical specifications
- ETA Approved for non-cracked concrete
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | ø mm | Length mm | Clamping thickness tfix≤ mm |
Hole depth t ≤ mm | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|---|
BA-C 8/10 NC | 9650007202 | 8.0 | 75.0 | 10.0 | 63.0 | 100 | |||
BA-C 8/30 NC | 9650007203 | 8.0 | 95.0 | 30.0 | 63.0 | 100 | |||
BA-C 8/50 NC | 9650007205 | 8.0 | 115.0 | 50.0 | 63.0 | 100 | |||
BA-C 10/10 NC | 9650007208 | 10.0 | 85.0 | 10.0 | 69.0 | 100 | |||
BA-C 10/20 NC | 9650007209 | 10.0 | 95.0 | 20.0 | 69.0 | 100 | |||
BA-C 10/30 NC | 9650007210 | 10.0 | 105.0 | 30.0 | 69.0 | 100 | |||
BA-C 10/50 NC | 9650007211 | 10.0 | 125.0 | 50.0 | 69.0 | 100 | |||
BA-C 12/10 NC | 9650007212 | 12.0 | 110.0 | 10.0 | 92.0 | 100 | |||
BA-C 12/20 NC | 9650007213 | 12.0 | 120.0 | 20.0 | 92.0 | 100 | |||
BA-C 12/30 NC | 9650007214 | 12.0 | 130.0 | 30.0 | 92.0 | 100 | |||
BA-C 12/50 NC | 9650007215 | 12.0 | 150.0 | 50.0 | 92.0 | 100 | |||
BA-C 16/20 NC | 9650007219 | 16.0 | 145.0 | 20.0 | 109.0 | 100 | |||
BA-C 16/50 NC | 9650007220 | 16.0 | 175.0 | 50.0 | 109.0 | 100 | |||
Delivery status:
- Stock
- No Stock