COLORFAST® CF19 JT3 12 5.5
Specification
-
Applications
- Profiled roofing and cladding sheets to hot rolled steel sections
- Aluminium roofing and cladding sheets to hot rolled steel section
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 4.0 to 12.0mm in thickness
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Olive Green BSC 12-B-27
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL7012
- RAL7016
- RAL7035
- RAL9006
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF19 JT3 12 5.5 x 40 Goosewing Grey BSC 10-A-05 | 9900000025 | 40.0 | 5.5 | 19 | 4.0 - 10.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 12 5.5 x 40 Merlin Grey BSC 18-B-25 | 9900060004 | 40.0 | 5.5 | 19 | 4.0 - 10.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 12 5.5 x 40 White BSC 00-E-55 | 9900060023 | 40.0 | 5.5 | 19 | 4.0 - 10.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-12-5.5 x 40 Anthracite Grey RAL 7016 | 9900101216 | 40.0 | 5.5 | 19 | 4.0 - 10.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-12-5.5 x 40 Oyster RAL 7035 | 9900101625 | 40.0 | 5.5 | 19 | 4.0 - 10.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-12-5.5 x 40 Juniper BSC 12-B-29 | 9900102978 | 40.0 | 5.5 | 19 | 4.0 - 10.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 12 5.5 x 40 Van Dyke Brown BSC 08-B-29 | 9900103085 | 40.0 | 5.5 | 19 | 4.0 - 10.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 12 5.5 x 40 Olive Green BSC 12-B-27 | 9900104217 | 40.0 | 5.5 | 19 | 4.0 - 10.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-12-5.5 x 40 Basalt Grey RAL 7012 | 9900106144 | 40.0 | 5.5 | 19 | 4.0 - 10.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 12 5.5 x 67 Merlin Grey BSC 18-B-25 | 9900000112 | 67.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 12 5.5 x 67 Goosewing Grey BSC 10-A-05 | 9900101064 | 67.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 12 5.5 x 67 Metallic Silver RAL 9006 | 9900103559 | 67.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 12 5.5 x 67 White BSC 00-E-55 | 9900103561 | 67.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 12 5.5 x 67 Van Dyke Brown BSC 08-B-29 | 9900104757 | 67.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock