COLORFAST® CF15 JT2 D12 5.5/6.3
Specification
-
Applications
- For Steel faced insulated sandwich panels
-
Properties
- The head options are CF15/CF19/CF29 aluminium.EPDM vulcanised sealing washers
-
Technical specifications
- Drive: 11mm Bi Hex One piece socket
- 5.5mm diameter with 6.3mm high thread
- For steel sections from 4.0mm to 12.0mm in thickness.
- Material: Carbon steel fastener with organic corrosion resistant finish assembled with integral nylon head.
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Goosewing Grey BCS 10-A-05
- Van Dyke Brown BSC 09-B-29
-
RAL
Select unit
- RAL9002
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | High thread Ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF15 JT2-D12-5.5/6.3 x 95 Van Dyke Brown BSC 08-B-29 | 9900107975 | 95.0 | 5.5 | 6.3 | 15 | 53.0 - 71.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 95 Goosewing Grey BSC 10-A-05 | 9900108392 | 95.0 | 5.5 | 6.3 | 15 | 53.0 - 71.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 115 Grey White RAL 9002 | 9900108637 | 115.0 | 5.5 | 6.3 | 15 | 63.0 - 91.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 135 Goosewing Grey BSC 10-A-05 | 9900107316 | 135.0 | 5.5 | 6.3 | 15 | 73.0 - 111.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 155 Grey White RAL 9002 | 9900108638 | 155.0 | 5.5 | 6.3 | 15 | 93.0 - 133.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 195 Goosewing Grey BSC 10-A-05 | 9900108390 | 195.0 | 5.5 | 6.3 | 15 | 123.0 - 173.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 235 Goosewing Grey BSC 10-A-05 | 9900108879 | 235.0 | 5.5 | 6.3 | 15 | 163.0 - 213.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 250 Goosewing Grey BSC 10-A-05 | 9900108925 | 250.0 | 5.5 | 6.3 | 15 | 178.0 - 228.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 275 Goosewing Grey BSC 10-A-05 | 9900108926 | 275.0 | 5.5 | 6.3 | 15 | 203.0 - 253.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 300 Goosewing Grey BSC 10-A-05 | 9900108927 | 300.0 | 5.5 | 6.3 | 15 | 228.0 - 278.0 | 12.0 | 100 | ||||
Delivery status:
- Stock
- No Stock