CF19 JT2 D12
Unique integral coloured nylon head
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Colorfast Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
CF15 JT2-D12-5.5/6.3 x 95 Van Dyke Brown BSC 08-B-29 | 9900107975 | 95.0 | 15 | 53.0 - 71.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 95 Goosewing Grey BSC 10-A-05 | 9900108392 | 95.0 | 15 | 53.0 - 71.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 115 Grey White RAL 9002 | 9900108637 | 115.0 | 15 | 63.0 - 91.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 135 Goosewing Grey BSC 10-A-05 | 9900107316 | 135.0 | 15 | 73.0 - 111.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 155 Grey White RAL 9002 | 9900108638 | 155.0 | 15 | 93.0 - 133.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 195 Goosewing Grey BSC 10-A-05 | 9900108390 | 195.0 | 15 | 123.0 - 173.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 235 Goosewing Grey BSC 10-A-05 | 9900108879 | 235.0 | 15 | 163.0 - 213.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 250 Goosewing Grey BSC 10-A-05 | 9900108925 | 250.0 | 15 | 178.0 - 228.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 275 Goosewing Grey BSC 10-A-05 | 9900108926 | 275.0 | 15 | 203.0 - 253.0 | 12.0 | 100 | ||||
CF15 JT2-D12-5.5/6.3 x 300 Goosewing Grey BSC 10-A-05 | 9900108927 | 300.0 | 15 | 228.0 - 278.0 | 12.0 | 100 | ||||
Delivery status: