COLORFAST® CF19 JF3 2 5.5 x 25
Specification
-
Applications
- Laps of roofing or cladding sheets and flashings
-
Properties
- Austenitic stainless steel secondary fastener with carbon steel drillpoint
- Assembled with integral nylon head and aluminium/ EPDM vulcanised sealing washer
-
Technical specifications
- Drive:11mm Bi-Hex
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Goosewing Grey BCS 10-A-05
- Merlin Grey BSC 18-B-25
- Olive Green BSC 12-B-27
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL9006
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CF19 JF3 2 5.5 x 25 Goosewing Grey BSC 10-A-05 | 9900103034 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 Van Dyke Brown BSC 08-B-29 | 9900103127 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 Merlin Grey BSC 18-B-25 | 9900103415 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 Metallic Silver RAL9006 | 9900103416 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 White BSC 00-E-55 | 9900103418 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 Olive Green BSC 12-B-27 | 9900104752 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3-2-5.5 x 25 Albatross BSC 18-B-17 | 9900105017 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
Delivery status:
- Stock
- No Stock