Drive Socket
To be used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Colorfast Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CF19 JF3 2 5.5 x 25 Goosewing Grey BSC 10-A-05 | 9900103034 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 Van Dyke Brown BSC 08-B-29 | 9900103127 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 Merlin Grey BSC 18-B-25 | 9900103415 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 Metallic Silver RAL9006 | 9900103416 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 White BSC 00-E-55 | 9900103418 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3 2 5.5 x 25 Olive Green BSC 12-B-27 | 9900104752 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
CF19 JF3-2-5.5 x 25 Albatross BSC 18-B-17 | 9900105017 | 25.0 | 5.5 | 19 | 0.5 - 6.0 | 1.0 | 100 | ||||
Delivery status: