CF15 JT2 D12
For steel faced insulated sandwich panels
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Colorfast Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|---|
CF19 JT2-D12-5.5/6.3 x 95 Signal white BSC 00 E 55 | 9900107783 | 95.0 | 19 | 53.0 - 71.0 | 100 | ||||
CF19 JT2-D12-5.5/6.3 x 95 Goosewing Grey BSC 10-A-05 | 9900107803 | 95.0 | 19 | 53.0 - 71.0 | 100 | ||||
CF19 JT2-D12-5.5/6.3 x 95 Anthracite Grey RAL 7016 | 9900108500 | 95.0 | 19 | 53.0 - 71.0 | 100 | ||||
CF19 JT2-D12-5.5/6.3 x 135 Signal white BSC 00-E-55 | 9900108089 | 135.0 | 19 | 73.0 - 111.0 | 100 | ||||
CF19 JT2-D12-5.5/6.3 x 155 Goosewing Grey BSC 10-A-05 | 9900108098 | 155.0 | 19 | 93.0 - 133.0 | 100 | ||||
CF19 JT2-D12-5.5/6.3 x 195 Signal White BSC 00-E-55 | 9900108103 | 195.0 | 19 | 123.0 - 173.0 | 100 | ||||
CF19 JT2-D12-5.5/6.3 x 235 Grey white RAL 9002 | 9900107784 | 235.0 | 19 | 163.0 - 213.0 | 100 | ||||
CF19 JT2-D12-5.5/6.3 x 250 Goosewing grey BSC 10-A-05 | 9900108928 | 250.0 | 19 | 178.0 - 228.0 | 100 | ||||
CF19 JT2-D12-5.5/6.3 x 275 Goosewing grey BSC 10-A-05 | 9900108929 | 275.0 | 19 | 203.0 - 253.0 | 100 | ||||
CF19 JT2-D12-5.5/6.3 x 300 Goosewing grey BSC 10-A-05 | 9900108930 | 300.0 | 19 | 228.0 - 278.0 | 100 | ||||
Delivery status: