COLORFAST® CF19 JT3 6 5.5
Specification
-
Applications
- Profiled roofing and cladding sheets to medium steel sections
- Aluminium roofing and cladding sheets to medium steel sections
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 1.2 to 6.0mm in thickness
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Goosewing Grey BCS 10-A-05
- Merlin Grey BSC 18-B-25
- Olive Green BSC 12-B-27
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL7016
- RAL9006
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF19 JT3-6-5.5 x 25 Albatross BSC 18-B-17 | 7552815817 | 25.0 | 5.5 | 19 | 2.0 - 5.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 25 Goosewing Grey BSC 10-A-05 | 9900060052 | 25.0 | 5.5 | 19 | 2.0 - 5.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 25 White BSC 00-E-55 | 9900101340 | 25.0 | 5.5 | 19 | 2.0 - 5.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-6-5.5 x 25 Anthracite Grey RAL 7016 | 9900101697 | 25.0 | 5.5 | 19 | 2.0 - 5.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 25 Merlin Grey BSC 18-B-25 | 9900101728 | 25.0 | 5.5 | 19 | 2.0 - 5.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 25 Metallic Silver RAL 9006 | 9900103557 | 25.0 | 5.5 | 19 | 2.0 - 5.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 25 Van Dyke Brown BSC 08-B-29 | 9900104732 | 25.0 | 5.5 | 19 | 2.0 - 5.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 25 Olive Green BSC 12-B-27 | 9900104733 | 25.0 | 5.5 | 19 | 2.0 - 5.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 30 Goosewing Grey BSC 10-A-05 | 9900060457 | 30.0 | 5.5 | 19 | 2.0 - 10.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 30 Metallic Silver RAL 9006 | 9900103754 | 30.0 | 5.5 | 19 | 2.0 - 10.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 30 Van Dyke Brown BSC 08-B-29 | 9900104734 | 30.0 | 5.5 | 19 | 2.0 - 10.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 30 Olive Green BSC 12-B-27 | 9900104735 | 30.0 | 5.5 | 19 | 2.0 - 10.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 50 Merlin Grey BSC 18-B-25 | 9900103419 | 50.0 | 5.5 | 19 | 2.0 - 30.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 50 Van Dyke Brown BSC 08-B-29 | 9900104736 | 50.0 | 5.5 | 19 | 2.0 - 30.0 | 6.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 6 5.5 x 50 Olive Green BSC 12-B-27 | 9900104737 | 50.0 | 5.5 | 19 | 2.0 - 30.0 | 6.0 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock