EJOT® JT3 6 5.5
Specification
-
Applications
- Profiled / Aluminium roofing and cladding sheets to medium steel sections
-
Properties
- Available unwashered
- Can be used in conjunction with S16 and S19 stainless/ EPDM and A29 aluminium vulcanised sealing washers
-
Technical specifications
- Drive: 8mm clip hex one piece socket
- Steel sections from 1.2 to 6.0mm in thickness
- Material; A2 Austenitic Stainless Steel fastener with Carbon steel drill point
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
| Orderidentifier | Article Number | ø mm | Ø Sealing Washer mm | Length mm | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JT3 6 5.5 x 25 | 7380306301 | 5.5 | 0 - none | 25.0 | 2.0 - 9.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 25 S16 | 3572211361 | 5.5 | 16 | 25.0 | 0.0 - 7.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 25 S19 | 3572212361 | 5.5 | 19 | 25.0 | 0.0 - 7.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 30 | 7380307301 | 5.5 | 0 - none | 30.0 | 2.0 - 14.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 30 S16 | 3572311361 | 5.5 | 16 | 30.0 | 0.0 - 11.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 30 S19 | 3572312361 | 5.5 | 19 | 30.0 | 0.0 - 11.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 30 A29 | 9900103411 | 5.5 | 29 | 30.0 | 2.0 - 11.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 35 | 7380308301 | 5.5 | 0 - none | 35.0 | 2.0 - 19.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 35 S16 | 3572511361 | 5.5 | 16 | 35.0 | 0.0 - 16.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 35 S19 | 9900107002 | 5.5 | 19 | 35.0 | 2.0 - 17.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 50 | 7380309301 | 5.5 | 0 - none | 50.0 | 2.0 - 34.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 50 S16 | 3592811361 | 5.5 | 16 | 50.0 | 0.0 - 31.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 50 S19 | 9900101128 | 5.5 | 19 | 50.0 | 2.0 - 32.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 50 A29 | 9900102506 | 5.5 | 29 | 50.0 | 2.0 - 31.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 70 | 7380383301 | 5.5 | 0 - none | 70.0 | 22.0 - 54.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 70 S16 | 3593911361 | 5.5 | 16 | 70.0 | 22.0 - 51.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 70 S19 | 3593912361 | 5.5 | 19 | 70.0 | 22.0 - 51.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 70 A29 | 9900101913 | 5.5 | 29 | 70.0 | 22.0 - 51.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 90 | 7380384301 | 5.5 | 0 - none | 90.0 | 42.0 - 74.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 90 S16 | 3596111361 | 5.5 | 16 | 90.0 | 42.0 - 71.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 90 S19 | 3596112361 | 5.5 | 19 | 90.0 | 42.0 - 71.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 90 A29 | 9900103401 | 5.5 | 29 | 90.0 | 42.0 - 71.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 110 | 7380385301 | 5.5 | 0 - none | 110.0 | 62.0 - 94.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 110 S16 | 3596211361 | 5.5 | 16 | 110.0 | 62.0 - 91.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 110 S19 | 3596212361 | 5.5 | 19 | 110.0 | 62.0 - 91.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 110 A29 | 9900103473 | 5.5 | 29 | 110.0 | 62.0 - 91.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 130 | 7380386301 | 5.5 | 0 - none | 130.0 | 82.0 - 104.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 130 S16 | 9900000210 | 5.5 | 16 | 130.0 | 82.0 - 102.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 130 S19 | 3596312361 | 5.5 | 19 | 130.0 | 82.0 - 111.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 130 A29 | 9900103474 | 5.5 | 29 | 130.0 | 82.0 - 101.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 150 | 7380548301 | 5.5 | 0 - none | 150.0 | 102.0 - 124.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 150 S16 | 9900030387 | 5.5 | 16 | 150.0 | 102.0 - 122.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 150 S19 | 9900102499 | 5.5 | 19 | 150.0 | 102.0 - 122.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 150 A29 | 9900103475 | 5.5 | 29 | 150.0 | 102.0 - 121.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 170 | 7380549301 | 5.5 | 0 - none | 170.0 | 122.0 - 144.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 170 S16 | 3596511361 | 5.5 | 16 | 170.0 | 122.0 - 151.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 170 S19 | 3596512361 | 5.5 | 19 | 170.0 | 122.0 - 151.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 170 A29 | 9900103476 | 5.5 | 29 | 170.0 | 122.0 - 141.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 190 | 7380550301 | 5.5 | 0 - none | 190.0 | 142.0 - 164.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 190 S16 | 3596611361 | 5.5 | 16 | 190.0 | 142.0 - 171.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 190 S19 | 9900030338 | 5.5 | 19 | 190.0 | 142.0 - 162.0 | 6.0 | 100 | |||
| JT3 6 5.5 x 190 A29 | 9900103477 | 5.5 | 29 | 190.0 | 142.0 - 161.0 | 6.0 | 100 | |||
Delivery status:
- Stock
- No Stock
