EJOT® Trapezoidal Storm washer
Specification
-
Applications
- To form a water-tight seal and to give added resistance from wind uplift
-
Properties
- Pressed aluminium washer with bonded open cell EPDM
-
Technical specifications
- All storm washers have a 7mm hole and should be used in conjunction with a fastener assembled with a bonded washer 15mm or 16mm O.D
When choosing your product variant below, you can still complete your order including products displayed as available soon.
On completion of the checkout process you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary dependent upon your personal screen settings. Remember to use BSC or RAL code for exact match.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | Suitable for Crown width mm | Angle of leg from vertical ° ° | Unit | Availability | * Price / 100 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
3046700110 | 20.0 | 19.0 | 34.0 | 100 | ||||||
|
3046600110 | 21.0 | 20.0 | 16.0 | 100 | ||||||
|
3047000110 | 26.0 | 25.0 | 27.0 | 100 | ||||||
|
3045900110 | 31.0 | 30.0 | 37.0 | 100 | ||||||
|
3053124000 | 32.0 | 31.0 | 25.0 | 100 | ||||||
|
3053124087 | 32.0 | 31.0 | 25.0 | 100 | ||||||
|
3046100110 | 35.0 | 34.0 | 23.0 | 100 | ||||||
|
3053538000 | 36.0 | 35.0 | 40.0 | 100 | ||||||
|
3046200110 | 41.0 | 40.0 | 16.0 | 100 | ||||||
|
3049200110 | 41.0 | 40.0 | 32.0 | 100 | ||||||
Delivery status:
- Stock
- No Stock