EJOT® JT3 2 6.5
Specification
-
Applications
- Suitable for roofing or cladding steel or aluminium sheets to timber steel sections up to 2mm in thickness
-
Properties
- Available unwashered
- The mechanical performance is dependent on the embedment and grade of timber
-
Technical specifications
- Drive: 8mm clip hex one piece socket
- Material: A2 Austenitic Stainless Steel fastener with Carbon steel drill point
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
| Orderidentifier | Article Number | ø mm | Ø Sealing Washer mm | Length mm | Unit | Availability | * Price / 100 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JT3 2 6.5 x 50 | 7380335301 | 6.5 | 0 - none | 50.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 50 S16 | 3598811321 | 6.5 | 16 | 50.0 | 0.0 | 2.0 | 100 | |||
| JT3 2 6.5 x 50 S19 | 3598812321 | 6.5 | 19 | 50.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 65 | 7380524301 | 6.5 | 0 - none | 65.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 65 S16 | 3598911321 | 6.5 | 16 | 65.0 | 0.0 - 15.0 | 2.0 | ||||
| JT3-2-6.5x65-E16 PU100 | 6598911321 | 6.5 | 16 | 65.0 | 0.0 - 15.0 | 2.0 | ||||
| JT3 2 6.5 x 65 S16 | 9900100359 | 6.5 | 16 | 65.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 65 S19 | 3598912321 | 6.5 | 19 | 65.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 80 | 7380553301 | 6.5 | 0 - none | 80.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 80 S16 | 3598011321 | 6.5 | 16 | 80.0 | 0.0 - 30.0 | 2.0 | 100 | |||
| JT3 2 6.5 x 80 S19 | 9900102232 | 6.5 | 19 | 80.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 100 | 7380538301 | 6.5 | 0 - none | 100.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 100 S16 | 9900030015 | 6.5 | 16 | 100.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 120 | 7380472301 | 6.5 | 0 - none | 120.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 120 S16 | 9900100771 | 6.5 | 16 | 120.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 120 S19 | 3598312321 | 6.5 | 19 | 120.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 140 | 7380473301 | 6.5 | 0 - none | 140.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 140 S16 | 3598511321 | 6.5 | 16 | 140.0 | 56.0 - 90.0 | 2.0 | 100 | |||
| JT3 2 6.5 x 140 S19 | 3598512321 | 6.5 | 19 | 140.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 160 | 7380474301 | 6.5 | 0 - none | 160.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 160 S16 | 3598711321 | 6.5 | 16 | 160.0 | 76.0 - 110.0 | 2.0 | 100 | |||
| JT3 2 6.5 x 160 S19 | 3598712321 | 6.5 | 19 | 160.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 180 | 7380541301 | 6.5 | 0 - none | 180.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 180 S16 | 3598211321 | 6.5 | 16 | 180.0 | 96.0 - 130.0 | 2.0 | 100 | |||
| JT3 2 6.5 x 180 S19 | 3598212321 | 6.5 | 19 | 180.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 200 | 7380542301 | 6.5 | 0 - none | 200.0 | 2.0 | 100 | ||||
| JT3 2 6.5 x 200 S16 | 3599011321 | 6.5 | 16 | 200.0 | 116.0 - 150.0 | 2.0 | 100 | |||
| JT3 2 6.5 x 200 S19 | 3599012321 | 6.5 | 19 | 200.0 | 2.0 | 100 | ||||
Delivery status:
- Stock
- No Stock
