COLORFAST® CF19 TS 6.3
Specification
-
Applications
- Profiled roofing and cladding sheets to timber sections
-
Properties
- Carbon Steel with organic corrosion resistant finish
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 0.4 to 0.9mm in thickness
- Mechanical performance is dependant on embedment and grade of timber
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Black BSC 00-E-53
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Olive Green BSC 12-B-27
- Solent Blue BSC4800 18E53
- Terracotta BSC 04-C-39
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL5003
- RAL6003
- RAL7016
- RAL9006
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CF19 TS 6.3 x 32 Goosewing Grey BSC 10-A-05 | 5633219005 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 32 Juniper BSC 12-B-29 | 5633219034 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 32 Black BSC 00-E-53 | 5633219053 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 32 Olive Green BSC 12-B-27 | 5633219064 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 32 Van Dyke Brown BSC 08-B-29 | 5633219079 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 32 White BSC 00-E-55 | 5633219265 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 32 Merlin Grey BSC 18-B-25 | 5633219825 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 32 Terracota BSC 04-C-39 | 9900060710 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 32 Anthracite Grey RAL 7016 | 9900101189 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 32 Moorland BSC 12-B-21 | 9900102696 | 32.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Merlin Grey BSC 18-B-25 | 5634519019 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Goosewing Grey BSC 10-A-05 | 5634519049 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Black BSC 00-E-53 | 5634519053 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Metallic Silver RAL 9006 | 5634519084 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Olive Green RAL 6003 | 5634519227 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 White BSC 00-E-55 | 5634519265 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Terracotta BSC 04-C-39 | 5634519439 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Van Dyke Brown BSC 08-B-29 | 5634519829 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Moorland Green BSC 12-B-21 | 9900060544 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Juniper BSC 12-B-29 | 9900060610 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Anthracite Grey RAL 7016 | 9900101801 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Sargasso RAL 5003 | 9900105250 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 45 Solent Blue BSC 4800 18-E-53 | 9900107000 | 45.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 60 Van Dyke Brown BSC 08-B-29 | 5636019079 | 60.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 60 Merlin Grey BSC 18-B-25 | 5636019825 | 60.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 60 Goosewing Grey BSC 10-A-05 | 9900060281 | 60.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 60 Juniper BSC 12-B-29 | 9900060469 | 60.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 60 Olive Green BSC 12-B-27 | 9900100407 | 60.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 60 Anthracite Grey RAL 7016 | 9900100490 | 60.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
CF19 TS 6.3 x 60 Solent Blue BSC 4800 18-E-53 | 9900107179 | 60.0 | 6.3 | 19 | 0.9 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock