Bulb Tite rivet

Specification
-
Applications
- For aluminium or steel sections with a combination thickness within the specified grip range
-
Properties
- Aluminium body incorporating a neoprene and an aluminium mandrel
-
Note
- Designed to expand forming individual claws on the underside of the application for maximum mechanical performance
- 5.3 to 5.4mm diameter pilot hole
When choosing your product variant below, you can still complete your order including products displayed as available soon.
On completion of the checkout process you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | Pilot Hole Ø mm | Grip Range mm | Diameter mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
Bulb Tite 5.2 x 22.2mm | 9350230000 | 22.2 | 5.3 - 5.4 | 4.7 - 9.5 | 5.2 | Aluminium | 200 | |||
Bulb Tite 5.2 x 25.4mm | 9350231000 | 25.4 | 5.3 - 5.4 | 7.9 - 12.7 | 5.2 | Aluminium | 200 | |||
Bulb Tite 5.2 x 31.8mm | 9350232000 | 31.8 | 5.3 - 5.4 | 14.3 - 19.1 | 5.2 | Aluminium | 200 | |||
Bulb Tite 5.2 x 17.5mm | 9900101716 | 17.5 | 5.3 - 5.4 | 1.3 - 4.8 | 5.2 | Aluminium | 200 | |||
Bulb Tite 5.2 x 19.1mm | 9900102719 | 19.1 | 5.3 - 5.4 | 1.6 - 6.4 | 5.2 | Aluminium | 200 | |||
Delivery status:
- Stock
- No Stock