EJOTĀ® self-drilling screw JT2 D12 5.5/6.3


Specification
-
Applications
- Steel profiled insulated sandwich panels to hot rolled steel sections
-
Properties
- Carbon steel with organic corrosion resistant finish
-
Technical specifications
- Drive: 8mm clip hex one piece socket
- Steel sections from 4.0mm to 12.0mm in thickness
- Carbon steel with organic corrosion resistant finish
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | Ø Sealing Washer mm | Clamp thickness mm | Drive | Unit | Availability | * Price / 100 | |
---|---|---|---|---|---|---|---|---|---|
JT2-D12-5.5/6.3 x 95 A15 | 9900107352 | 95.0 | 15 | 55.0 - 73.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 95 A19 | 9900108943 | 95.0 | 19 | 55.0 - 73.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 95 A29 | 9900108944 | 95.0 | 29 | 55.0 - 72.0 | Hexagon 8mm AF | 100 | |||
JT2-D-12-5,5/6,3x115 | 3565200614 | 115.0 | 0 - none | 63.0 - 93.0 | Hexagon 8mm AF | 100 | |||
JT2-D-12-5,5/6,3x115 A15 | 9900108134 | 115.0 | 15 | 65.0 - 93.0 | Hexagon 8mm AF | 100 | |||
JT2-D-12-5,5/6,3x115 A19 | 9900108945 | 115.0 | 19 | 65.0 - 93.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 115 A29 | 9900108946 | 115.0 | 29 | 65.0 - 92.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 135 A15 | 9900107079 | 135.0 | 15 | 75.0 - 113.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 135 A19 | 9900107190 | 135.0 | 19 | 75.0 - 113.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 135 A29 | 9900108947 | 135.0 | 29 | 75.0 - 112.0 | Hexagon 8mm AF | 100 | |||
JT2-D-12-5,5/6,3x155 | 3565700614 | 155.0 | 0 - none | 93.0 - 135.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 155 A19 | 9900107964 | 155.0 | 19 | 95.0 - 135.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 155 A15 | 9900108410 | 155.0 | 15 | 95.0 - 135.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 155 A29 | 9900108948 | 155.0 | 29 | 95.0 - 134.0 | Hexagon 8mm AF | 100 | |||
JT2-D-12-5,5/6,3x195 | 3569500614 | 195.0 | 0 - none | 123.0 - 175.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 195 A19 | 9900108077 | 195.0 | 19 | 125.0 - 175.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 195 A15 | 9900108221 | 195.0 | 15 | 125.0 - 175.0 | Hexagon 8mm AF | 100 | |||
JT2 D12 5.5/6.3 x 235 | 3567100614 | 235.0 | 0 - none | 163.0 - 215.0 | Hexagon 8mm AF | 100 | |||
JT2-D12-5.5/6.3 x 235 A15 | 9900109102 | 235.0 | 15 | 165.0 - 215.0 | Hexagon 8mm AF | 100 | |||
JT2 D12 5.5/6.3 x 235 A29 | 9900109355 | 235.0 | 29 | 165.0 - 214.0 | Hexagon 8mm AF | 100 | |||
JT2-D-12-5,5/6,3x250 | 3567200614 | 250.0 | 0 - none | 178.0 - 230.0 | Hexagon 8mm AF | 100 | |||
JT2-D-12-5,5/6,3x275 | 3567300614 | 275.0 | 0 - none | 203.0 - 255.0 | Hexagon 8mm AF | 100 | |||
JT2 D12 5.5/6.3 x 275 A15 | 9900109356 | 275.0 | 15 | 205.0 - 255.0 | Hexagon 8mm AF | 100 | |||
JT2 D12 5.5/6.3 x 275 A29 | 9900109357 | 275.0 | 29 | 205.0 - 254.0 | Hexagon 8mm AF | 100 | |||
JT2 D12 5.5/6.3 x 300 | 3567400614 | 300.0 | 0 - none | 228.0 - 280.0 | Hexagon 8mm AF | 200 | |||
JT2 D12 5.5/6.3 x 300 A29 | 9900109358 | 300.0 | 29 | 230.0 - 279.0 | Hexagon 8mm AF | 100 | |||
Delivery status:
- Stock
- No Stock