EJOT® JZ3 SB 8.0xL E16 & ORKAN Storm Washer

Specification
-
Applications
- The dimensions of the profile sheet is required for the correct Storm washer
- For fixing solar installations to steel substructures
- Suitable for metal trapezoidal and corrugated profile sheets and sandwich panels
- STORM WASHER IS SOLD SEPARATELY
-
Advantages
- Quick retrofitting on existing roofs
- No additional holes in the roof cladding
- Use of proven sealing systems
- No special installation tools necessary
- Extremely safe fastening with direct embedment into the substructure
- DIBt approved fastener
-
Technical specifications
- For all technical specifications see download
- For a pre structural assessment download the questionnaire
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Thread | Lock nut | Unit | Availability | * Price / 100 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JZ3 SB 8.0 x 100/70 E16 | 3131091907 | 100.0 | 8.0 | M10x70 | M10 lock nut | Commercial, Agricultural | Steel ≥ 1.5mm | Trapezoidal | 25 | |||
JZ3 SB 8.0 x 125/50 E16 | 3131291905 | 125.0 | 8.0 | M10x50 | M10 lock nut | Commercial, Agricultural | Steel ≥ 1.5mm | Trapezoidal | 25 | |||
JZ3 SB 8.0 x 125/70 E16 | 3131291907 | 125.0 | 8.0 | M10x70 | M10 lock nut | Commercial, Agricultural | Steel ≥ 1.5mm | Trapezoidal | 25 | |||
JZ3 SB 8.0 x 150/70 E16 | 3131591907 | 150.0 | 8.0 | M10x70 | M10 lock nut | Commercial, Agricultural | Steel ≥ 1.5mm | Trapezoidal | 25 | |||
JZ3 SB 8.0 x 200/50 E16 | 3132091905 | 200.0 | 8.0 | M10x50 | M10 lock nut | Commercial, Agricultural | Steel ≥ 1.5mm | Trapezoidal | 25 | |||
JZ3 SB 8.0 x 200/70 E16 | 3132091907 | 200.0 | 8.0 | M10x70 | M10 lock nut | Commercial, Agricultural | Steel ≥ 1.5mm | Trapezoidal | 25 | |||
Delivery status:
- Stock
- No Stock