COLORFAST® CF15 JF2 2 5.5 x 25
Specification
-
Applications
- For laps or roofing/cladding sheets and flashings
-
Properties
- Innovative point geometry.
- Aluminium sealing washer.
- Pre-assembled sealing washer.
- Non-skid application.
- With minimum swarf.
-
Technical specifications
- Drive socket-11mm Bi Hex One Piece Socket.
- Suitable for the thickness of 0.45mm - 1.0mm
- Material: carbon steel with an organic corrosion resistant finish
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Ocean Blue BSC 18-C-39
- Olive Green BSC 12-B-27
- Van Dyke Brown BSC 09-B-29
- Wedgewood BSC 18-C-37
- White BSC 00-E-55
-
RAL
Select unit
- RAL080 70 10
- RAL5003
- RAL7012
- RAL7016
- RAL7035
- RAL7037
- RAL9006
- RAL9007
-
other
Select unit
- Black
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CF15 JF2-2-5.5 x 25 Goosewing Grey BSC 10-A-05 | 9900105091 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2 2 5.5 x 25 Albatross BSC 18-B-17 | 9900105092 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Merlin Grey BSC 18-B-25 | 9900105093 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Anthracite Grey RAL7016 | 9900105094 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Metallic Silver RAL9006 | 9900105095 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Moorland Green BSC 12-B-21 | 9900105096 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Mushroom BSC 10-B-19 | 9900105097 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Ocean Blue BSC 18-C-39 | 9900105098 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Sargasso RAL 5003 | 9900105100 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Olive Green BSC 12-B-27 | 9900105101 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Juniper BSC 12-B-29 | 9900105102 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Basalt Grey RAL7012 | 9900105103 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Oyster RAL 7035 | 9900105104 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Black BSC 00-E-53 | 9900105105 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Van Dyke Brown BSC 08-B-29 | 9900105106 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Grey Aluminium RAL 9007 | 9900105107 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 White BSC 00-E-55 | 9900105108 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Dusty Grey RAL 7037 | 9900105109 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
CF15 JF2-2-5.5 x 25 Wedgewood Blue BSC 18-C-37 | 9900106759 | 25.0 | 5.5 | 15 | 0.5 - 8.0 | 2.0 | 100 | ||||
Delivery status:
- Stock
- No Stock