COLORFAST® CF19 HS
Specification
-
Applications
- Profiled roofing and cladding sheets to hot rolled steel sections
-
Properties
- Carbon Steel with organic corrosion resistant finish
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 4.0 to 12.0mm in thickness
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Olive Green BSC 12-B-27
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL7012
- RAL7016
- RAL7035
- RAL9006
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF19 HS 5.5 x 38 Moorland Green BSC 12-B-21 | 5603819009 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 Juniper BSC 12-B-29 | 5603819034 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 Goosewing Grey BSC 10-A-05 | 5603819049 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 Olive Green BSC 12-B-27 | 5603819064 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 Van Dyke Brown BSC 08-B-29 | 5603819079 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 Metallic Silver RAL 9006 | 5603819084 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 Basalt Grey RAL 7012 | 5603819224 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 White BSC 00-E-55 | 5603819265 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 Albatross BSC 18-B-17 | 5603819298 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 Merlin Grey BSC 18-B-25 | 5603819825 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 38 Oyster RAL 7035 | 9900106828 | 38.0 | 5.5 | 19 | 4.0 - 12.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 55 Goosewing Grey BSC 10-A-05 | 9900060360 | 55.0 | 5.5 | 19 | 4.0 - 26.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 55 Anthracite Grey RAL 7016 | 9900107229 | 55.0 | 5.5 | 19 | 4.0 - 26.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 65 Goosewing Grey BSC 10-A-05 | 5606519049 | 65.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 65 Olive Green BSC 12-B-27 | 5606519064 | 65.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 65 White BSC 00-E-55 | 9900101890 | 65.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 65 Van Dyke Brown BSC 08-B-29 | 9900101996 | 65.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 65 Metallic Silver RAL 9006 | 9900103749 | 65.0 | 5.5 | 19 | 4.0 - 37.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 76 Olive Green BSC 12-B-27 | 5607619064 | 76.0 | 5.5 | 19 | 4.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 76 White BSC 00-E-55 | 9900060743 | 76.0 | 5.5 | 19 | 4.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 76 Goosewing Grey BSC 10-A-05 | 9900060744 | 76.0 | 5.5 | 19 | 4.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 HS 5.5 x 76 Van Dyke Brown BSC 08-B-29 | 9900104751 | 76.0 | 5.5 | 19 | 4.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock