Drive Socket
To be used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | Ø Sealing Washer mm | ø mm | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
HS 5.5 x 38 | 9900102930 | 38.0 | 0 - none | 5.5 | 4.0 - 16.0 | 12.0 | 100 | |||
HS 5.5 x 38 A15 | 6550382100 | 38.0 | 15 | 5.5 | 4.0 - 14.0 | 12.0 | 100 | |||
HS 5.5 x 38 A19 | 6550382200 | 38.0 | 19 | 5.5 | 4.0 - 14.0 | 12.0 | 100 | |||
HS 5.5 x 38 A29 | 6550383500 | 38.0 | 29 | 5.5 | 4.0 - 13.0 | 12.0 | 100 | |||
HS 5.5 X 55 | 9900101893 | 55.0 | 0 - none | 5.5 | 4.0 - 30.0 | 12.0 | 100 | |||
HS 5.5 x 55 A15 | 6550552100 | 55.0 | 15 | 5.5 | 4.0 - 28.0 | 12.0 | 100 | |||
HS 5.5 x 55 A19 | 9900030177 | 55.0 | 19 | 5.5 | 4.0 - 28.0 | 12.0 | 100 | |||
HS 5.5 x 55 A29 | 9900103399 | 55.0 | 29 | 5.5 | 4.0 - 27.0 | 12.0 | 100 | |||
HS 5.5 x 65 | 6550650000 | 65.0 | 0 - none | 5.5 | 4.0 - 41.0 | 12.0 | 100 | |||
HS 5.5 x 65 A15 | 6550652100 | 65.0 | 15 | 5.5 | 4.0 - 39.0 | 12.0 | 100 | |||
HS 5.5 x 65 A19 | 6550652200 | 65.0 | 19 | 5.5 | 4.0 - 39.0 | 12.0 | 100 | |||
HS 5.5 x 65 A29 | 9900030447 | 65.0 | 29 | 5.5 | 4.0 - 38.0 | 12.0 | 100 | |||
HS 5.5 x 76 | 6550760000 | 76.0 | 0 - none | 5.5 | 4.0 - 52.0 | 12.0 | 100 | |||
HS 5.5 x 76 A15 | 6550762100 | 76.0 | 15 | 5.5 | 4.0 - 50.0 | 12.0 | 100 | |||
HS 5.5 x 76 A19 | 6550762200 | 76.0 | 19 | 5.5 | 4.0 - 50.0 | 12.0 | 100 | |||
HS 5.5 x 76 A29 | 9900030538 | 76.0 | 29 | 5.5 | 4.0 - 49.0 | 12.0 | 100 | |||
HS 5.5 x 100 | 6551000000 | 100.0 | 0 - none | 5.5 | 42.0 - 76.0 | 12.0 | 100 | |||
HS 5.5 x 100 A15 | 6551021100 | 100.0 | 15 | 5.5 | 42.0 - 74.0 | 12.0 | 100 | |||
HS 5.5 x 100 A19 | 9900030539 | 100.0 | 19 | 5.5 | 42.0 - 74.0 | 12.0 | 100 | |||
HS 5.5 x 100 A29 | 9900030540 | 100.0 | 29 | 5.5 | 42.0 - 73.0 | 12.0 | 100 | |||
Delivery status: