ECORIV® Bulbtite Rivet AL/AL 5.2
Specification
-
Applications
- For side lap stitching of profiled metal and plastic sheets
- For fixing standing seam systems (clips) on metal substructures
- For fixing standing seam systems (clips) on milled system rails
-
Properties
- Rivet body made of aluminium (Al)
- Mandrel made of aluminium (Al)
- Captive locked
- Flat head, open
- With a neoprene sealing ring
- ETA-22/0641
-
Technical specifications
- Designed to expand forming individual claws on the underside of the application for maximum mechanical performance
- 5.3 to 5.6mm diameter pilot hole
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | ø mm | Length mm | Pilot Hole Ø mm | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
Bulbtite rivet ECORIV ALU 5.2x17.5 | 9385641000 | 5.2 | 17.5 | 5.3 - 5.6 | 1.3 - 4.7 | Aluminium | 100 | |||
Bulbtite rivet ECORIV ALU 5.2x20.5 | 9385642000 | 5.2 | 20.5 | 5.3 - 5.6 | 3.0 - 7.7 | Aluminium | 100 | |||
Bulbtite rivet ECORIV ALU 5.2x22.2 | 9385643000 | 5.2 | 22.2 | 5.3 - 5.6 | 4.8 - 9.5 | Aluminium | 100 | |||
Bulbtite rivet ECORIV ALU 5.2x25.4 | 9385644000 | 5.2 | 25.4 | 5.3 - 5.6 | 8.0 - 12.7 | Aluminium | 100 | |||
Bulbtite rivet ECORIV ALU 5.2x28.6 | 9385645000 | 5.2 | 28.6 | 5.3 - 5.6 | 11.1 - 16.9 | Aluminium | 100 | |||
Bulbtite rivet ECORIV ALU 5.2x31.8 | 9385646000 | 5.2 | 31.8 | 5.3 - 5.6 | 14.3 - 19.1 | Aluminium | 100 | |||
Bulb Tite 5.2 x 17.5mm | 9900101716 | 5.2 | 17.5 | 5.3 - 5.6 | Aluminium | 200 | ||||
Bulb Tite 5.2 x 19.1mm | 9900102719 | 5.2 | 19.1 | 5.3 - 5.6 | Aluminium | 200 | ||||
Delivery status:
- Stock
- No Stock