COLORFAST® CF15 JT3 12 5.5
Specification
-
Applications
- Profiled roofing and cladding sheets to hot rolled steel sections
- Aluminium roofing and cladding sheets to hot rolled steel section
-
Properties
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 4.0 to 12.0mm in thickness
- Material: A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Washer ø: 15mm
- Note: This product is available with a 19mm washer (CF19 JT3 12 5.5) or a 29mm washer (CF29 JT3 12 5.5)
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Black BSC 00-E-53
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Ocean Blue BSC 18-C-39
- Olive Green BSC 12-B-27
- Solent Blue BSC4800 18E53
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL080 70 10
- RAL5003
- RAL7012
- RAL7016
- RAL7037
- RAL9006
- RAL9007
- RAL9010
Selected filters
| Orderidentifier | Article Number | ø mm | Ø CF Sealing Washer | Length mm | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CF15 JT3 12 5.5 x 40 Goosewing Grey BSC 10-A-05 | 7554015049 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Metallic Silver RAL 9006 | 7554015084 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3-12-5.5 x 40 Pure White RAL 9010 | 7554015085 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Basalt Grey RAL 7012 | 7554015224 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Olive Green BSC 12-B-27 | 7554015227 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 White BSC 00-E-55 | 7554015265 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Merlin Grey BSC 18-B-25 | 7554015825 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Ocean Blue BSC 18-C-39 | 7554015839 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Albatross BSC 18-B-17 | 9900000014 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Grey Aluminium RAL 9007 | 9900060536 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Moorland Green BSC 12-B-21 | 9900060604 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Mushroom BSC 10-B-19 | 9900100217 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Black BSC 00-E-53 | 9900100223 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Van Dyke Brown BSC 08-B-29 | 9900101542 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Anthracite Grey RAL 7016 | 9900102345 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Sargasso RAL 5003 | 9900102406 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Juniper BSC 12-B-29 | 9900102979 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 40 Dusty Grey RAL 7037 | 9900103980 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3-12-5.5 x 40 Solent Blue BSC 18-E-53 | 9900106072 | 5.5 | 15 | 40.0 | 4.0 - 10.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Metallic Silver RAL 9006 | 7556715084 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 White BSC 00-E-55 | 7556715085 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Goosewing Grey BSC 10-A-05 | 9900060292 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Basalt Grey RAL 7012 | 9900060302 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Pure White RAL 9010 | 9900100149 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Grey Aluminium RAL 9007 | 9900103720 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Anthracite Grey RAL 7016 | 9900103722 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Olive Green BSC 12-B-27 | 9900104440 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Juniper BSC 12-B-29 | 9900104441 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Moorland Green BSC 12-B-21 | 9900104442 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Albatross BSC 18-B-17 | 9900104443 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Sargasso RAL 5003 | 9900104444 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Dusty Grey RAL 7037 | 9900104445 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Black BSC 00-E-53 | 9900104446 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
| CF15 JT3 12 5.5 x 67 Ocean Blue BSC 18-C-39 | 9900104447 | 5.5 | 15 | 67.0 | 4.0 - 37.0 | 12.0 | 100 | ||||
Delivery status:
- Stock
- No Stock
Looking for more info... Visit the Hub
The Home of Colorfast
Still deciding?
Why not visit our new Colorfast hub, where you can find all the information you need. The Hub contains: The Backstory, Product showcase video, International and national case studies, performance, Approvals and Quality information.
