COLORFAST® CF15 JT3 2 5.6
Specification
-
Applications
- Profiled roofing and cladding sheets to timber sections
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 0.7 to 2.0mm in thickness
Other colours are available, please email customerservice@ejot.co.uk or call 01977 687040
Lead time on colorfast items available soon is approximately 3-5 working days
Important: Colour resolution may vary dependent upon your personal screen settings. Remember to use BSC or RAL code for exact match.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Black BSC 00-E-53
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Ocean Blue BSC 18-C-39
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL080 70 10
- RAL5003
- RAL7012
- RAL7016
- RAL7035
- RAL7037
- RAL9006
- RAL9007
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CF15 JT3 2 5.6 x 35 White BSC 00-E-55 | 9900000161 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Merlin Grey BSC 18-B-25 | 9900000165 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Metallic Silver RAL 9006 | 9900000196 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Anthracite Grey RAL 7016 | 9900060019 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Goosewing Grey BSC 10-A-05 | 9900060057 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Van Dyke Brown BSC 08-B-29 | 9900060060 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Albatross BSC 18-B-17 | 9900060092 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Black BSC 00-E-53 | 9900100440 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Sargasso RAL 5003 | 9900101879 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Basalt Grey RAL 7012 | 9900102230 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Mushroom BSC 10-B-19 | 9900103772 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Juniper BSC 12-B-29 | 9900104448 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Moorland Green BSC 12-B-21 | 9900104449 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Dusty Grey RAL7037 | 9900104450 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Oyster RAL7035 | 9900104451 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Grey Aluminium RAL9007 | 9900104452 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
CF15 JT3 2 5.6 x 35 Ocean Blue BSC 18-C-39 | 9900104453 | 35.0 | 5.6 | 15 | 2.0 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock