COLORFAST® CF19 SF 6.3 x 25
Specification
-
Applications
- Laps stitching of Steel roofing and cladding sheets
- Stitching of Steel flashings to roofing and cladding sheets
-
Properties
- Reduced point Carbon Steel with organic corrosion resistant finish
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Stitching 2 x 0.5mm up to 2 x 1.0mm in thickness
- Washer ⌀: 19mm
- Note: This product is available with a 15mm washer (CF15 SF 6.3 x 25)
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Goosewing Grey BCS 10-A-05
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Olive Green BSC 12-B-27
- Poppy Red BSC 04-E-53
- Terracotta BSC 04-C-39
- White BSC 00-E-55
-
RAL
Select unit
- RAL7035
- RAL9006
Selected filters
| Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF19 SF 6.3 x 25 Goosewing Grey BSC 10-A-05 | 3632519049 | 25.0 | 6.3 | 19 | 0.7 - 0.9 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF19 SF 6.3 x 25 Olive Green BSC 12-B-27 | 3632519064 | 25.0 | 6.3 | 19 | 0.7 - 0.9 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF19 SF 6.3 x 25 Poppy Red BSC 04-E-53 | 3632519213 | 25.0 | 6.3 | 19 | 0.7 - 0.9 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF19 SF 6.3 x 25 White BSC 00-E-55 | 3632519265 | 25.0 | 6.3 | 19 | 0.7 - 0.9 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF19 SF 6.3 x 25 Merlin Grey BSC 18-B-25 | 9900000125 | 25.0 | 6.3 | 19 | 0.7 - 0.9 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF19 SF 6.3 x 25 Metallic Silver RAL9006 | 9900060146 | 25.0 | 6.3 | 19 | 0.7 - 0.9 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF19 SF 6.3 x 25 Moorland Green BSC 12-B-21 | 9900060234 | 25.0 | 6.3 | 19 | 0.7 - 0.9 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF19 SF 6.3 x 25 Terracotta BSC 04-C-39 | 9900100265 | 25.0 | 6.3 | 19 | 0.7 - 0.9 | 1.0 | 11mm Bi Hex | 100 | ||||
| CF19 SF 6.3 x 25 Oyster RAL 7035 | 9900103400 | 25.0 | 6.3 | 19 | 0.7 - 0.9 | 1.0 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock
Looking for more info... Visit the Hub
The Home of Colorfast
Still deciding?
Why not visit our new Colorfast hub, where you can find all the information you need. The Hub contains: The Backstory, Product showcase video, International and national case studies, performance, Approvals and Quality information.
