EJOT® JT3 12 5.5





Specification
-
Applications
- Profiled roofing and cladding sheets to hot rolled steel sections
- Aluminium roofing and cladding sheets to hot rolled steel section
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Available unwashered
-
Technical specifications
- Drive: 8mm clip hex one piece socket
- Steel sections from 4.0 to 12.0mm in thickness
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø Sealing Washer mm | Clamp thickness mm | Unit | Availability | * Price / | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JT3-12-5.5x40-E16 PU100 | 6595611311 | 40.0 | 5.5 | 16 | 0.0 - 11.0 | 12.0 | Hexagon 8mm AF | ||||
JT3-12-5,5x40 E19 | 3595612311 | 40.0 | 5.5 | 19 | 0.0 - 11.0 | 12.0 | Hexagon 8mm AF | ||||
3595812311 | 58.0 | 5.5 | 19 | 0.0 - 31.0 | 12.0 | Hexagon 8mm AF | |||||
JT3 12 5.5 x 58 S22 | 3595813311 | 58.0 | 5.5 | 22 | 0.0 - 31.0 | 12.0 | Hexagon 8mm AF | ||||
JT3 12 5.5 x 78 S16 | 3595011311 | 78.0 | 5.5 | 16 | 25.0 - 51.0 | 12.0 | Hexagon 8mm AF | ||||
JT3-12-5,5x78-E19 | 3595012311 | 78.0 | 5.5 | 19 | 25.0 - 51.0 | 12.0 | Hexagon 8mm AF | ||||
3595112311 | 98.0 | 5.5 | 19 | 45.0 - 71.0 | 12.0 | Hexagon 8mm AF | |||||
3595212311 | 118.0 | 5.5 | 19 | 65.0 - 91.0 | 12.0 | Hexagon 8mm AF | |||||
JT3 12 5.5 x 158 S22 | 3595413311 | 158.0 | 5.5 | 22 | 105.0 - 131.0 | 12.0 | Hexagon 8mm AF | ||||
JT3 12 5.5 x 178 S22 | 3595513311 | 178.0 | 5.5 | 22 | 125.0 - 151.0 | 12.0 | Hexagon 8mm AF | ||||
Delivery status:
- Stock
- No Stock