Stainless Steel JT4 FR 2 4.9 Powder Coated

Specification
-
Applications
- Profiled roofing and cladding sheets to Timber
- Aluminium roofing and cladding sheets to Timber
-
Properties
- Fully A2 Austenitic Stainless Steel
- Available unwashered
-
Technical specifications
- Drive: TORX® T25
- Aluminium sections from 0.7 to 2.0mm in thickness
- Low profile Dome head
Other colours are available, please email customerservice@ejot.co.uk or call 01977 687040
Lead time on Powder Coated items available soon is approximately 3-5 working days
* To see prices, please log in here.
Filter
Select system
-
RAL
Select unit
- RAL1013
- RAL180 40 05
- RAL7012
- RAL7015
- RAL7016
- RAL7035
- RAL7038
- RAL9003
- RAL9006
- RAL9007
- RAL9010
-
BSC
Select unit
- Black BSC 00-E-53
Selected filters
Orderidentifier | Article Number | Length | ø mm | Head Colour | Ø CF Sealing Washer | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
PCC JT4 FR 2 4.9 x 35 S12 Anthracite Grey RAL7016 | 3580200025 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4-FR-2-4.9 x 35 S12 Black BSC 00-E-53 | 3580200083 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 S12 Goosewing Grey RAL7038 | 3580268049 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 S12 Slate Grey RAL7015 | 3580268068 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 S12 Oyster RAL7035 | 3580268075 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 S12 Basalt Grey RAL7012 | 3580268224 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 S12 Pure White RAL9010 | 9900020269 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 Metallic Silver RAL9006 | 9900020416 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
PCC JT4-FR-2-4.9 X 35 Black BSC 00-E-53 | 9900100087 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 Anthracite Grey RAL7016 | 9900101816 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 S12 Grey Aluminium RAL9007 | 9900101887 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 Pure White RAL9010 | 9900101969 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 Slate Grey RAL7015 | 9900102159 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 Goosewing Grey RAL7038 | 9900102683 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 White RAL9003 | 9900103050 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 S12 Metallic Silver RAL9006 | 9900103166 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 Oyster White RAL1013 | 9900103621 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 Oyster RAL7035 | 9900103622 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 S12 Oyster White RAL1013 | 9900103649 | 35.0 | 4.9 | 12 | TORX T25 | 100 | ||||
PCC JT4 FR 2 4.9 x 35 Merlin Grey RAL1804005 | 9900104580 | 35.0 | 4.9 | None | TORX T25 | 100 | ||||
Delivery status:
- Stock
- No Stock