EJOT® JA3 6.5
Specification
-
Applications
- Roofing or cladding sheets to steel sections, aluminium sections and timber
-
Properties
- Available unwashered
-
Technical specifications
- Drive: 3/8" magnetic hex one piece socket
- Steel sections upto 2.0mm in thickness
- Aluminium sections upto 3.0mm in thickness
- Timber
- Material: Fully A2 Austenitic Stainless Steel
Additional information
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
| Orderidentifier | Article Number | Drive | Length mm | ø mm | Clamp thickness mm | Unit | Availability | * Price / 100 | |
|---|---|---|---|---|---|---|---|---|---|
| JA3 6.5 x 19 | 3013100311 | 3/8 Hexagon Head AF | 19.0 | 6.5 | 0.5 - 11.0 | 100 | |||
| JA3 6.5 x 19 S16 | 3113111311 | 3/8 Hexagon Head AF | 19.0 | 6.5 | 0.5 - 9.0 | 100 | |||
| JA3 6.5 x 19 S19 | 3113112311 | 3/8 Hexagon Head AF | 19.0 | 6.5 | 0.5 - 9.0 | 100 | |||
| JA3 6.5 x 19 A29 | 9900103701 | 3/8 Hexagon Head AF | 19.0 | 6.5 | 0.5 - 8.0 | 100 | |||
| JA3 6.5 x 25 | 3013200311 | 3/8 Hexagon Head AF | 25.0 | 6.5 | 0.5 - 17.0 | 100 | |||
| JA3 6.5 x 25 S16 | 3113211311 | 3/8 Hexagon Head AF | 25.0 | 6.5 | 0.5 - 15.0 | 100 | |||
| JA3 6.5 x 25 S19 | 3113212311 | 3/8 Hexagon Head AF | 25.0 | 6.5 | 0.5 - 15.0 | 100 | |||
| JA3 6.5 x 25 A29 | 9900100106 | 3/8 Hexagon Head AF | 25.0 | 6.5 | 0.5 - 14.0 | 100 | |||
| JA3 6.5 x 32 | 3013300311 | 3/8 Hexagon Head AF | 32.0 | 6.5 | 0.5 - 24.0 | 100 | |||
| JA3 6.5 x 32 S16 | 3113311311 | 3/8 Hexagon Head AF | 32.0 | 6.5 | 0.5 - 22.0 | 100 | |||
| JA3 6.5 x 32 S19 | 3113312311 | 3/8 Hexagon Head AF | 32.0 | 6.5 | 0.5 - 22.0 | 100 | |||
| JA3 6.5 x 32 A29 | 9900103702 | 3/8 Hexagon Head AF | 32.0 | 6.5 | 0.5 - 21.0 | 100 | |||
| JA3 6.5 x 38 | 3013400311 | 3/8 Hexagon Head AF | 38.0 | 6.5 | 0.5 - 30.0 | 100 | |||
| JA3 6.5 x 38 S16 | 3113411311 | 3/8 Hexagon Head AF | 38.0 | 6.5 | 0.5 - 28.0 | 100 | |||
| JA3 6.5 x 38 S19 | 3113412311 | 3/8 Hexagon Head AF | 38.0 | 6.5 | 0.5 - 28.0 | 100 | |||
| JA3 6.5 x 38 A29 | 9900103705 | 3/8 Hexagon Head AF | 38.0 | 6.5 | 0.5 - 27.0 | 100 | |||
| JA3 6.5 x 50 | 3013600311 | 3/8 Hexagon Head AF | 50.0 | 6.5 | 0.5 - 42.0 | 100 | |||
| JA3 6.5 x 50 S16 | 3113611311 | 3/8 Hexagon Head AF | 50.0 | 6.5 | 0.5 - 40.0 | 100 | |||
| JA3 6.5 x 50 S19 | 3113612311 | 3/8 Hexagon Head AF | 50.0 | 6.5 | 0.5 - 40.0 | 100 | |||
| JA3 6.5 x 50 A29 | 9900030759 | 3/8 Hexagon Head AF | 50.0 | 6.5 | 0.5 - 39.0 | 100 | |||
| JA3 6.5 x 64 | 3013800311 | 3/8 Hexagon Head AF | 64.0 | 6.5 | 0.5 - 56.0 | 100 | |||
| JA3 6.5 x 64 S16 | 9900000151 | 3/8 Hexagon Head AF | 64.0 | 6.5 | 0.5 - 54.0 | 100 | |||
| JA3 6.5 x 64 S19 | 9900030385 | 3/8 Hexagon Head AF | 64.0 | 6.5 | 0.5 - 54.0 | 100 | |||
| JA3 6.5 x 64 A29 | 9900103703 | 3/8 Hexagon Head AF | 64.0 | 6.5 | 0.5 - 53.0 | 100 | |||
| JA3 6.5 x 75 | 3013900311 | 3/8 Hexagon Head AF | 75.0 | 6.5 | 0.5 - 67.0 | 100 | |||
| JA3 6.5 x 75 S16 | 3113911311 | 3/8 Hexagon Head AF | 75.0 | 6.5 | 0.0 - 25.0 | 100 | |||
| JA3 6.5 x 75 S19 | 9900102632 | 3/8 Hexagon Head AF | 75.0 | 6.5 | 0.5 - 65.0 | 100 | |||
| JA3 6.5 x 75 A29 | 9900102793 | 3/8 Hexagon Head AF | 75.0 | 6.5 | 0.5 - 64.0 | 100 | |||
| JA3 6.5 x 90 | 3014100311 | 3/8 Hexagon Head AF | 90.0 | 6.5 | 12.0 - 82.0 | 100 | |||
| JA3 6.5 x 90 S19 | 3114112311 | 3/8 Hexagon Head AF | 90.0 | 6.5 | 12.0 - 80.0 | 100 | |||
| JA3 6.5 x 90 S16 | 9900102373 | 3/8 Hexagon Head AF | 90.0 | 6.5 | 12.0 - 80.0 | 100 | |||
| JA3 6.5 x 90 A29 | 9900103704 | 3/8 Hexagon Head AF | 90.0 | 6.5 | 12.0 - 79.0 | 100 | |||
| JA3 6.5 x 100 | 3014200311 | 3/8 Hexagon Head AF | 100.0 | 6.5 | 22.0 - 92.0 | 100 | |||
| JA3 6.5 x 100 S16 | 9900030390 | 3/8 Hexagon Head AF | 100.0 | 6.5 | 22.0 - 90.0 | 100 | |||
| JA3 6.5 x 100 S19 | 9900100443 | 3/8 Hexagon Head AF | 100.0 | 6.5 | 22.0 - 90.0 | 100 | |||
| JA3 6.5 x 100 A29 | 9900103706 | 3/8 Hexagon Head AF | 100.0 | 6.5 | 22.0 - 89.0 | 100 | |||
| JA3 6.5 x 115 | 3014300311 | 3/8 Hexagon Head AF | 115.0 | 6.5 | 37.0 - 107.0 | 100 | |||
| JA3 6.5 x 115 S16 | 3114311311 | 3/8 Hexagon Head AF | 115.0 | 6.5 | 37.0 - 65.0 | 100 | |||
| JA3 6.5 x 115 S19 | 3114312311 | 3/8 Hexagon Head AF | 115.0 | 6.5 | 37.0 - 105.0 | 100 | |||
| JA3 6.5 x 115 A29 | 9900103369 | 3/8 Hexagon Head AF | 115.0 | 6.5 | 37.0 - 104.0 | 100 | |||
| JA3 6.5 x 125 | 3014400311 | 3/8 Hexagon Head AF | 125.0 | 6.5 | 47.0 - 117.0 | 100 | |||
| JA3 6.5 x 125 S16 | 9900030195 | 3/8 Hexagon Head AF | 125.0 | 6.5 | 47.0 - 115.0 | 100 | |||
| JA3 6.5 x 125 S19 | 9900101957 | 3/8 Hexagon Head AF | 125.0 | 6.5 | 47.0 - 115.0 | 100 | |||
| JA3 6.5 x 125 A29 | 9900103707 | 3/8 Hexagon Head AF | 125.0 | 6.5 | 47.0 - 114.0 | 100 | |||
| JA3 6.5 x 150 | 3014600311 | 3/8 Hexagon Head AF | 150.0 | 6.5 | 72.0 - 142.0 | 100 | |||
| JA3 6.5 x 150 S16 | 3114611311 | 3/8 Hexagon Head AF | 150.0 | 6.5 | 70.0 - 100.0 | 100 | |||
| JA3 6.5 x 150 S19 | 3114612311 | 3/8 Hexagon Head AF | 150.0 | 6.5 | 72.0 - 140.0 | 100 | |||
| JA3 6.5 x 175 | 3014700311 | 3/8 Hexagon Head AF | 175.0 | 6.5 | 97.0 - 167.0 | 100 | |||
| JA3 6.5 x 175 S16 | 9900101599 | 3/8 Hexagon Head AF | 175.0 | 6.5 | 97.0 - 165.0 | 100 | |||
| JA3 6.5 x 175 S19 | 9900102065 | 3/8 Hexagon Head AF | 175.0 | 6.5 | 97.0 - 165.0 | 100 | |||
| JA3 6.5 x 175 A29 | 9900103708 | 3/8 Hexagon Head AF | 175.0 | 6.5 | 97.0 - 164.0 | 100 | |||
| JA3 6.5 x 200 | 3014800311 | 3/8 Hexagon Head AF | 200.0 | 6.5 | 122.0 - 192.0 | 100 | |||
| JA3 6.5 x 200 S16 | 3114811311 | 3/8 Hexagon Head AF | 200.0 | 6.5 | 115.0 - 150.0 | 100 | |||
| JA3 6.5 x 200 S19 | 3114812311 | 3/8 Hexagon Head AF | 200.0 | 6.5 | 122.0 - 190.0 | 100 | |||
| JA3 6.5 x 200 A29 | 9900103709 | 3/8 Hexagon Head AF | 200.0 | 6.5 | 122.0 - 189.0 | 100 | |||
| JA3 6.5 x 230 | 3014900311 | 3/8 Hexagon Head AF | 230.0 | 6.5 | 152.0 - 222.0 | 100 | |||
| JA3 6.5 x 230 S16 | 3114911311 | 3/8 Hexagon Head AF | 230.0 | 6.5 | 140.0 - 180.0 | 100 | |||
| JA3 6.5 x 230 S19 | 3114912311 | 3/8 Hexagon Head AF | 230.0 | 6.5 | 152.0 - 220.0 | 100 | |||
| JA3 6.5 x 230 A29 | 9900103710 | 3/8 Hexagon Head AF | 230.0 | 6.5 | 152.0 - 219.0 | 100 | |||
Delivery status:
- Stock
- No Stock
CAD
* Thank you for your interest in our CAD data. To be able to use this area, simply log in or please register here.
CAD & more - Your Online Service Area
Unfortunately you currently have no authorization to use "CAD & more".
Unfortunately, this data can not be provided to you without the consent of the confidentiality agreement.
Your request will be manually verified, this can take 1 to 3 business days.
-
For technical questions please contact our Hotline Team +49 2751 529-123
Problems with your access? Mail to: service-industrie@ejot.com
Grant Access to CAD Data
Unfortunately you currently have no authorization to use "CAD & more".
Apply for access to CAD data.
-
For technical questions please contact our Hotline Team +49 2751 529-123
Problems with your access? Mail to: service-industrie@ejot.com
Thank you!
Your request will be manually verified, this may take 1 to 3 business days.
You will receive an e-mail as soon as your access for "CAD & more" has been activated.
Thank you for your patience.
-
For technical questions please contact our Hotline Team +49 2751 529-123
Problems with your access? Mail to: service-industrie@ejot.com
Confirm CAD data renewal
In the e-mail sent by us you will find the link to verify your account, please click on it.
If you do not receive an e-mail within a few minutes, please check your spam folder.
-
For technical questions please contact our Hotline Team +49 2751 529-123
Problems with your access? Mail to: service-industrie@ejot.com
Can not be renewed
Please contact our customer care
-
For technical questions please contact our Hotline Team +49 2751 529-123
Problems with your access? Mail to: service-industrie@ejot.com
Can not process your request for CAD
Please contact our customer care
-
For technical questions please contact our Hotline Team +49 2751 529-123
Problems with your access? Mail to: service-industrie@ejot.com
Our APPLITEC Centre
What makes EJOT different?
Step into the APPLITEC, the UK's foremost fastening technology centre. It's way more than fastener engineering...
