EJOT® JT2 6 6.3



Specification
-
Applications
- For profiled roofing and cladding sheets to medium steel sections
-
Properties
- Available unwashered
- Suitable for where higher shear load is required
- Can be used in conjunction with a15 a19 aluminium/epdm vulcanised sealing washers
-
Technical specifications
- Drive: 3/8" magnetic hex one piece socket
- Steel sections from 1.5 to 6.0 mm in thickness
- Material: Carbon Steel with zinc corrosion resistant finish
Read & Download Flat Roofing Brochure
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø Sealing Washer mm | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
JT2 6 6.3 x 19 | 3574200634 | 19.0 | 6.3 | 0 - none | 1.5 - 7.0 | 6.0 | 100 | |||
JT2 6 6.3 x 19 A19 | 9900030536 | 19.0 | 6.3 | 19 | 1.5 - 4.0 | 6.0 | 100 | |||
JT2 6 6.3 x 19 A15 | 9900101843 | 19.0 | 6.3 | 15 | 1.5 - 4.0 | 6.0 | 100 | |||
JT2-6-6.3X25 F12 V16 EJOGUARD | 3824421997 | 25.0 | 6.3 | 16 | 0.0 - 10.0 | 6.0 | ||||
JT2 6 6.3 x 25 A15 | 9900003002 | 25.0 | 6.3 | 15 | 1.5 - 10.0 | 6.0 | 100 | |||
JT2 6 6.3 x 25 A19 | 9900030058 | 25.0 | 6.3 | 19 | 1.5 - 10.0 | 6.0 | 100 | |||
JT2 6 6.3 x 25 | 9900101318 | 25.0 | 6.3 | 0 - none | 1.5 - 12.0 | 6.0 | 100 | |||
JT2-6-6.3X32 F12 V16 EJOGUARD | 3824321997 | 32.0 | 6.3 | 16 | 0.0 - 17.0 | 6.0 | ||||
JT2 6 6.3 x 38 | 3574600634 | 38.0 | 6.3 | 0 - none | 1.5 - 26.0 | 6.0 | 100 | |||
JT2-6-6.3X38 F12 V16 EJOGUARD | 3824521997 | 38.0 | 6.3 | 16 | 23.0 - 0.0 | 6.0 | ||||
JT2 6 6.3 x 38 A15 | 9900030056 | 38.0 | 6.3 | 15 | 1.5 - 23.0 | 6.0 | 100 | |||
JT2 6 6.3 x 38 A19 | 9900030065 | 38.0 | 6.3 | 19 | 1.5 - 23.0 | 6.0 | 100 | |||
Delivery status:
- Stock
- No Stock