Drive Socket
To be used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Colorfast Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|
CF19 JT3 2 6.5 x 50 Goosewing Grey BSC 10-A-05 | 9900060729 | 50.0 | 6.5 | 19 | 2.0 | 100 | ||||
CF19 JT3-2-6.5 x 50 Black BSC 00-E-53 | 9900100053 | 50.0 | 6.5 | 19 | 2.0 | 100 | ||||
CF19 JT3 2 6.5 x 50 Merlin Grey BSC 18-B-25 | 9900100496 | 50.0 | 6.5 | 19 | 2.0 | 100 | ||||
CF19 JT3-2-6.5 x 50 Anthracite Grey RAL 7016 | 9900101880 | 50.0 | 6.5 | 19 | 2.0 | 100 | ||||
CF19 JT3-2-6.5 x 50 Basalt Grey RAL 7012 | 9900105194 | 50.0 | 6.5 | 19 | 2.0 | 100 | ||||
CF19 JT3 2 6.5 x 50 Juniper BSC 12-B-29 | 9900105611 | 50.0 | 6.5 | 19 | 2.0 | 100 | ||||
CF19 JT3-2-6.5 x 50 Oyster RAL 7035 | 9900106076 | 50.0 | 6.5 | 19 | 2.0 | 100 | ||||
CF19 JT3 2 6.5 x 50 Moorland Green BSC 12-B-21 | 9900106514 | 50.0 | 6.5 | 19 | 2.0 | 100 | ||||
Delivery status: