Drive Socket
Used to drive EJOT fasteners and is to be used directly into a screwgun
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
Important: Colour resolution may vary depending on your personal screen settings. Remember to use BSC or RAL code for an exact match. Lead time on “available soon” Colorfast Fasteners is approximately 3-5 working days. Other colours are available, please email salesuk@ejot.com or call 01977 687040 for further information
* To see prices, please log in here.
Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF19 JT3 D12H 5.5/6.3 x 75 Goosewing Grey BSC 10-A-05 | 5607519049 | 75.0 | 5.5 | 19 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 75 Olive Green BSC 12-B-27 | 9900101409 | 75.0 | 5.5 | 19 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 75 Merlin Grey BSC 18-B-25 | 9900102303 | 75.0 | 5.5 | 19 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 75 White BSC 00-E-55 | 9900103602 | 75.0 | 5.5 | 19 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 75 Van Dyke Brown BSC 08-B-29 | 9900104595 | 75.0 | 5.5 | 19 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D12H-5.5/6.3 x 75 Albatross BSC 18-B-17 | 9900106678 | 75.0 | 5.5 | 19 | 44.0 - 48.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 95 Goosewing Grey BSC 10-A-05 | 9900100151 | 95.0 | 5.5 | 19 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 95 White BSC 00-E-55 | 9900103440 | 95.0 | 5.5 | 19 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 95 Van Dyke Brown BSC 08-B-29 | 9900104596 | 95.0 | 5.5 | 19 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 95 Olive Green BSC 12-B-27 | 9900104597 | 95.0 | 5.5 | 19 | 56.0 - 68.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 115 Goosewing Grey BSC 10-A-05 | 9900060681 | 115.0 | 5.5 | 19 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 115 Merlin Grey BSC 18-B-25 | 9900100047 | 115.0 | 5.5 | 19 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 115 White BSC 00-E-55 | 9900100900 | 115.0 | 5.5 | 19 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 115 Van Dyke Brown BSC 08-B-29 | 9900104598 | 115.0 | 5.5 | 19 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 115 Olive Green BSC 12-B-27 | 9900104599 | 115.0 | 5.5 | 19 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D12H-5.5/6.3 x 115 Juniper BSC-12-B-29 | 9900106798 | 115.0 | 5.5 | 19 | 66.0 - 88.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 135 Goosewing Grey BSC 10-A-05 | 5613519049 | 135.0 | 5.5 | 19 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D12H-5.5/6.3 x 135 Albatross BSC 18-B-17 | 5613519817 | 135.0 | 5.5 | 19 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 135 Olive Green BSC 12-B-27 | 9900060584 | 135.0 | 5.5 | 19 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 135 White BSC 00-E-55 | 9900103020 | 135.0 | 5.5 | 19 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 135 Van Dyke Brown BSC 08-B-29 | 9900104600 | 135.0 | 5.5 | 19 | 80.0 - 108.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 155 Goosewing Grey BSC 10-A-05 | 9900060620 | 155.0 | 5.5 | 19 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 155 Merlin Grey BSC 18-B-25 | 9900102021 | 155.0 | 5.5 | 19 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 155 White BSC 00-E-55 | 9900102988 | 155.0 | 5.5 | 19 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 155 Metallic Silver RAL9006 | 9900103605 | 155.0 | 5.5 | 19 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 155 Van Dyke Brown BSC 08-B-29 | 9900104601 | 155.0 | 5.5 | 19 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 155 Olive Green BSC 12-B-27 | 9900104602 | 155.0 | 5.5 | 19 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3-D12H-5.5/6.3 x 155 Albatross BSC 18-B-17 | 9900105076 | 155.0 | 5.5 | 19 | 100.0 - 128.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 175 Goosewing Grey BSC 10-A-05 | 9900060077 | 175.0 | 5.5 | 19 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 175 Metallic Silver RAL9006 | 9900060296 | 175.0 | 5.5 | 19 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 175 Merlin Grey BSC 18-B-25 | 9900102169 | 175.0 | 5.5 | 19 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 175 Van Dyke Brown BSC 08-B-29 | 9900104603 | 175.0 | 5.5 | 19 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 175 Olive Green BSC 12-B-27 | 9900104604 | 175.0 | 5.5 | 19 | 118.0 - 148.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 195 Goosewing Grey BSC 10-A-05 | 9900100001 | 195.0 | 5.5 | 19 | 138.0 - 168.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 195 Merlin Grey BSC 18-B-25 | 9900101947 | 195.0 | 5.5 | 19 | 138.0 - 168.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 195 Metallic Silver RAL9006 | 9900103607 | 195.0 | 5.5 | 19 | 138.0 - 168.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 195 Van Dyke Brown BSC 08-B-29 | 9900104605 | 195.0 | 5.5 | 19 | 138.0 - 168.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 195 Olive Green BSC 12-B-27 | 9900104606 | 195.0 | 5.5 | 19 | 138.0 - 168.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 245 Merlin Grey BSC 18-B-25 | 9900103441 | 245.0 | 5.5 | 19 | 168.0 - 218.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 245 Metallic Silver RAL9006 | 9900103442 | 245.0 | 5.5 | 19 | 168.0 - 218.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 245 Van Dyke Brown BSC 08-B-29 | 9900104607 | 245.0 | 5.5 | 19 | 168.0 - 218.0 | 12.0 | 11mm Bi Hex | 100 | ||||
CF19 JT3 D12H 5.5/6.3 x 245 Olive Green BSC 12-B-27 | 9900104608 | 245.0 | 5.5 | 19 | 168.0 - 218.0 | 12.0 | 11mm Bi Hex | 100 | ||||
Delivery status: