EJOT® DH Two Part Insulation Anchor

Specification
-
Applications
- For fixing thermal insulation to rear ventilated facades
- Suitable for blockwork, brickwork and concrete
-
Properties
- Manufactured from high grade polyethelene
- Innovative two part system creates set embedment depth
- Prevents sideways buckling of the shank
- Prevents quilting of insulation
-
Technical specifications
- Hammer in anchor
- Drill diameter: 8 mm
- Set embedment depth of 30mm
- Apply shank through insulation, or push insulation over shank
- Seperate washer face diameter is: 90 mm
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Pilot Hole Ø mm | Material | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|
DH 90 Disc | 8550090999 | 8.0 | Plastic | 100 | ||||
DH 8 x 60 Shaft | 8550060999 | 8.0 | Plastic | 60.0 | 100 | |||
DH 8 x 80 Shaft | 8550080999 | 8.0 | Plastic | 80.0 | 100 | |||
DH 8 x 100 Shaft | 8550100999 | 8.0 | Plastic | 100.0 | 100 | |||
DH 8 x 120 Shaft | 8550120999 | 8.0 | Plastic | 120.0 | 100 | |||
DH 8 x 140 Shaft | 8550140999 | 8.0 | Plastic | 140.0 | 100 | |||
DH 8 x 160 Shaft | 8550160999 | 8.0 | Plastic | 160.0 | 100 | |||
DH 8 x 180 Shaft | 8550180999 | 8.0 | Plastic | 180.0 | 100 | |||
DH 8 x 200 Shaft | 8550200999 | 8.0 | Plastic | 200.0 | 100 | |||
DH 8 x 220 Shaft | 8550220999 | 8.0 | Plastic | 220.0 | 100 | |||
DH 8 x 240 Shaft | 8550240999 | 8.0 | Plastic | 240.0 | 100 | |||
DH 8 x 260 Shaft | 8550260999 | 8.0 | Plastic | 260.0 | 100 | |||
DH 8 x 280 Shaft | 8550280999 | 8.0 | Plastic | 280.0 | 100 | |||
DH 8 x 300 Shaft | 8550300999 | 8.0 | Plastic | 300.0 | 100 | |||
Delivery status:
- Stock
- No Stock