EJOT® Self-drilling screw JT3 D6H 5.5/6.3




Specification
-
Applications
- Steel Profiled insulated sandwich panels to light to medium steel sections
- Steel Profiled insulated sandwich panels to timber sections 45-50mm embedment
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Available unwashered
-
Technical specifications
- Drive: 8mm clip hex one piece socket
- Steel sections from 1.2 to 6.0mm in thickness
When choosing your product below, please ensure to select the relevant fixing and washer suitable to your application.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | Ø Sealing Washer mm | ø mm | Clamp thickness mm | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JT3 D6H 5.5/6.3 x 67 | 7380500301 | 67.0 | 0 - none | 5.5 | 35.0 - 50.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 67 S16 | 3554511372 | 67.0 | 16 | 5.5 | 30.0 - 48.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 67 S19 | 9900030561 | 67.0 | 19 | 5.5 | 35.0 - 48.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 67 A29 | 3554535372 | 67.0 | 29 | 5.5 | 35.0 - 47.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 87 | 7380425301 | 87.0 | 0 - none | 5.5 | 42.0 - 70.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 87 S16 | 3556011371 | 87.0 | 16 | 5.5 | 41.0 - 68.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 87 S19 | 3556012371 | 87.0 | 19 | 5.5 | 42.0 - 68.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 87 A29 | 9900030233 | 87.0 | 29 | 5.5 | 42.0 - 67.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 107 | 7380426301 | 107.0 | 0 - none | 5.5 | 52.0 - 90.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 107 S16 | 3556111371 | 107.0 | 16 | 5.5 | 51.0 - 88.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 107 S19 | 3596166371 | 107.0 | 19 | 5.5 | 52.0 - 88.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 107 A29 | 9900030175 | 107.0 | 29 | 5.5 | 52.0 - 87.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 127 | 7380427301 | 127.0 | 0 - none | 5.5 | 72.0 - 110.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 127 S16 | 3556211371 | 127.0 | 16 | 5.5 | 71.0 - 108.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 127 S19 | 3556266371 | 127.0 | 19 | 5.5 | 71.0 - 108.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 127 A29 | 9900030185 | 127.0 | 29 | 5.5 | 72.0 - 107.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 147 | 7380428301 | 147.0 | 0 - none | 5.5 | 92.0 - 130.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 147 S16 | 9900030094 | 147.0 | 16 | 5.5 | 92.0 - 128.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 147 S19 | 3556366371 | 147.0 | 19 | 5.5 | 91.0 - 128.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 147 A29 | 9900030232 | 147.0 | 29 | 5.5 | 92.0 - 127.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 167 | 7380543301 | 167.0 | 0 - none | 5.5 | 112.0 - 150.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 167 S16 | 3556711371 | 167.0 | 16 | 5.5 | 111.0 - 148.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 167 S19 | 3556766371 | 167.0 | 19 | 5.5 | 111.0 - 148.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 167 A29 | 9900030562 | 167.0 | 29 | 5.5 | 112.0 - 147.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 197 | 7380493301 | 197.0 | 0 - none | 5.5 | 142.0 - 180.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 197 S16 | 9900030039 | 197.0 | 16 | 5.5 | 142.0 - 178.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 197 S19 | 9900030060 | 197.0 | 19 | 5.5 | 142.0 - 178.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 197 A29 | 9900030563 | 197.0 | 29 | 5.5 | 142.0 - 177.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 237 | 7380568301 | 237.0 | 0 - none | 5.5 | 174.0 - 221.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 237 S16 | 3559611372 | 237.0 | 16 | 5.5 | 171.0 - 218.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 237 S19 | 9900030829 | 237.0 | 19 | 5.5 | 171.0 - 218.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 237 A29 | 3559635372 | 237.0 | 29 | 5.5 | 171.0 - 218.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 267 | 7380636301 | 267.0 | 0 - none | 5.5 | 202.0 - 250.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 267 S16 | 9900104213 | 267.0 | 16 | 5.5 | 202.0 - 248.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 267 S19 | 9900103799 | 267.0 | 19 | 5.5 | 202.0 - 248.0 | 6.0 | Hexagon 8mm AF | 100 | |||
JT3 D6H 5.5/6.3 x 267 A29 | 9900104214 | 267.0 | 29 | 5.5 | 202.0 - 247.0 | 6.0 | Hexagon 8mm AF | 100 | |||
Delivery status:
- Stock
- No Stock