EJOT® JT6 D6H 5.5/6.3
Specification
-
Applications
- Steel Profiled insulated composite panels to light to medium steel sections 1.2mm - 6.0mm or steel profile insulated composite panels to timer sections with 45-50mm embedment
-
Properties
- Can be used in conjunction with S16 and S19 stainless / EPDM and A29 aluminium vulcanised sealing washers
- S16 washered varients can be used in conjunction with our trapezoidal and sinusoidal washers
- Available unwashered
-
Technical specifications
- Material: A4 Austenitic Stainless Steel fastener with Carbon steel drill point
- Drive: 8mm clip hex socket
- Diameter: 5.5mm
- High thread: 6.3mm
Additional information
When choosing your product below, please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order, including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
| Orderidentifier | Article Number | Drive | Length mm | ø mm | High thread Ø mm | Ø Sealing Washer mm | Clamp thickness mm | Unit | Availability | * Price / 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JT6 D6H 5.5/6.3 x 107 | 7380722331 | Hexagon 8mm AF | 107.0 | 5.5 | 6.3 | 0 - none | 54.0 - 90.0 | 100 | |||
| JT6-D-6H-5.5/6,3x107 S16 | 3556181971 | Hexagon 8mm AF | 107.0 | 5.5 | 6.3 | 16 | 54.0 - 88.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 107 S19 | 3556182971 | Hexagon 8mm AF | 107.0 | 5.5 | 6.3 | 19 | 54.0 - 88.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 127 | 7380703331 | Hexagon 8mm AF | 127.0 | 5.5 | 6.3 | 0 - none | 74.0 - 110.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 127 S16 | 3556281971 | Hexagon 8mm AF | 127.0 | 5.5 | 6.3 | 16 | 74.0 - 108.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 127 S19 | 3556282971 | Hexagon 8mm AF | 127.0 | 5.5 | 6.3 | 19 | 71.0 - 108.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 147 | 7380704331 | Hexagon 8mm AF | 147.0 | 5.5 | 6.3 | 0 - none | 94.0 - 130.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 147 S16 | 9900107713 | Hexagon 8mm AF | 147.0 | 5.5 | 6.3 | 16 | 94.0 - 128.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 147 S19 | 3556382971 | Hexagon 8mm AF | 147.0 | 5.5 | 6.3 | 19 | 91.0 - 128.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 167 | 7380705331 | Hexagon 8mm AF | 167.0 | 5.5 | 6.3 | 0 - none | 114.0 - 150.0 | 100 | |||
| JT6 D6H 5.5/6.3 X 167 S16 | 9900107648 | Hexagon 8mm AF | 167.0 | 5.5 | 6.3 | 16 | 114.0 - 148.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 167 S19 | 3556782971 | Hexagon 8mm AF | 167.0 | 5.5 | 6.3 | 19 | 111.0 - 148.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 197 | 7380706331 | Hexagon 8mm AF | 197.0 | 5.5 | 6.3 | 0 - none | 180.0 - 144.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 197 S19 | 3559782972 | Hexagon 8mm AF | 197.0 | 5.5 | 6.3 | 19 | 178.0 - 144.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 197 S16 | 9900107885 | Hexagon 8mm AF | 197.0 | 5.5 | 6.3 | 19 | 178.0 - 144.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 237 | 7380707331 | Hexagon 8mm AF | 237.0 | 5.5 | 6.3 | 0 - none | 220.0 - 174.0 | 100 | |||
| JT6 D6H 5.5/6.3 x 237 S19 | 3559682972 | Hexagon 8mm AF | 237.0 | 5.5 | 6.3 | 19 | 171.0 - 218.0 | 100 | |||
Delivery status:
- Stock
- No Stock
Our APPLITEC Centre
What makes EJOT different?
Step into the APPLITEC, the UK's foremost fastening technology centre. It's way more than fastener engineering...
See our products in action
Why not take a look at our construction case studies to see our products in real-life applications?
Use the link below to direct you to the case studies page and read all about how our customers are using our products
