COLORFAST® CF15 TS 6.3
Specification
-
Applications
- Profiled roofing and cladding sheets to timber sections
-
Properties
- Carbon Steel with organic corrosion resistant finish
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 0.4 to 0.9mm in thickness
- Mechanical performance is dependant on embedment and grade of timber
Other colours are available, please email customerservice@ejot.co.uk or call 01977 687040
Lead time on colorfast items available soon is approximately 3-5 working days
Important: Colour resolution may vary dependent upon your personal screen settings. Remember to use BSC or RAL code for exact match.
* To see prices, please log in here.
Filter
Select system
-
BSC
Select unit
- Albatross BSC - 18-B-17
- Black BSC 00-E-53
- Goosewing Grey BCS 10-A-05
- Juniper BSC 12-B-29
- Merlin Grey BSC 18-B-25
- Moorland Green BSC 12-B-21
- Ocean Blue BSC 18-C-39
- Olive Green BSC 12-B-27
- Solent Blue BSC4800 18E53
- Van Dyke Brown BSC 09-B-29
- White BSC 00-E-55
-
RAL
Select unit
- RAL080 70 10
- RAL5003
- RAL7012
- RAL7016
- RAL7035
- RAL7037
- RAL9006
- RAL9007
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Head Colour | Ø CF Sealing Washer | Unit | Availability | * Price / 100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CF15 TS 6.3 x 32 Merlin Grey BSC 18-B-25 | 5633215019 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Juniper BSC 12-B-29 | 5633215034 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Goosewing Grey BSC 10-A-05 | 5633215049 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Black BSC 00-E-53 | 5633215053 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Oyster RAL 7035 | 5633215075 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Van Dyke Brown BSC 08-B-29 | 5633215079 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Metallic Silver RAL 9006 | 5633215084 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Moorland Green BSC 12-B-21 | 5633215221 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Basalt Grey RAL 7012 | 5633215224 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Sargasso RAL 5003 | 5633215226 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Olive Green BSC 12-B-27 | 5633215227 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 White BSC 00-E-55 | 5633215265 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Albatross BSC 18-B-17 | 5633215817 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Anthracite Grey RAL 7016 | 9900060376 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 32 Ocean Blue BSC 18-C-39 | 9900101493 | 32.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Merlin Grey BSC 18-B-25 | 5634515019 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Anthracite Grey RAL 7016 | 5634515028 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Juniper BSC 12-B-29 | 5634515034 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Goosewing Grey BSC 10-A-05 | 5634515049 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Olive Green BSC 12-B-27 | 5634515064 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Van Dyke Brown BSC 08-B-29 | 5634515079 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Black BSC 00-E-53 | 5634515083 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Metallic Silver RAL 9006 | 5634515084 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Sargasso RAL 5003 | 5634515226 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 White BSC 00-E-55 | 5634515265 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Albatross BSC 18-B-17 | 5634515298 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Solent Blue BSC 18-E-53 | 9900060761 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Basalt Grey RAL 7012 | 9900101255 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Dusty Grey RAL 7037 | 9900104743 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 45 Grey Aluminium RAL 9007 | 9900104744 | 45.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Merlin Grey BSC 18-B-25 | 5636015019 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Juniper BSC 12-B-29 | 5636015229 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Van Dyke Brown BSC 08-B-29 | 5636015829 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Solent Blue BSC 18-E-53 | 9900060039 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Goosewing Grey BSC 10-A-05 | 9900060109 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Black BSC 00-E-53 | 9900060616 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Anthracite Grey RAL 7016 | 9900100593 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Moorland Green BSC 12-B-21 | 9900102381 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Albatross BSC 18-B-17 | 9900104745 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Sargasso RAL 5003 | 9900104746 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Dusty Grey RAL 7037 | 9900104747 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Oyster RAL 7035 | 9900104748 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Mushroom BSC 10-B-19 | 9900104749 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
CF15 TS 6.3 x 60 Grey Aluminium RAL 9007 | 9900104750 | 60.0 | 6.3 | 15 | 0.9 | 11mm Bi Hex | 100 | ||||
Delivery status:
- Stock
- No Stock