COLORFAST® CF29 JT3 D12H 5.5/6.3
Specification
-
Applications
- Steel Profiled insulated sandwich panels to hot rolled steel sections
- Rooflight sandwich panels to hot rolled steel sections
-
Properties
- A2 Austenitic Stainless Steel fastener with Carbon steel drill point
- Assembled with integral Nylon head and Aluminium/EPDM vulcanised sealing washer
-
Technical specifications
- 11mm Bi-Hex Socket
- Steel sections from 4.0 to 12.0mm in thickness
Read & Download Roofing and Cladding Brochure
When choosing your product below please ensure it is suitable for your application before purchase.
When choosing your product variant below, you can still complete your order including products displayed as “available soon”. On completion of the checkout process, you will receive an email confirming the delivery date of outstanding quantities.
* To see prices, please log in here.
Filter
Selected filters
Orderidentifier | Article Number | Length mm | ø mm | Ø CF Sealing Washer | Head Colour | Clamp thickness mm | Unit | Availability | * Price / 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CF29 JT3 D12H 5.5/6.3 x 75 Poppy Red BSC 04-E-53 | 9900060038 | 75.0 | 5.5 | 29 | 44.0 - 47.0 | 12.0 | 100 | ||||
CF29 JT3 D12H 5.5/6.3 x 95 Poppy Red BSC 04-E-53 | 9900100030 | 95.0 | 5.5 | 29 | 56.0 - 67.0 | 12.0 | 100 | ||||
CF29 JT3 D12H 5.5/6.3 x 115 Poppy Red BSC 04-E-53 | 9900100435 | 115.0 | 5.5 | 29 | 66.0 - 87.0 | 12.0 | 100 | ||||
CF29 JT3 D12H 5.5/6.3 x 135 Poppy Red BSC 04-E-53 | 5613529213 | 135.0 | 5.5 | 29 | 80.0 - 107.0 | 12.0 | 100 | ||||
CF29 JT3 D12H 5.5/6.3 x 155 Poppy Red BSC 04-E-53 | 9900102077 | 155.0 | 5.5 | 29 | 100.0 - 127.0 | 12.0 | 100 | ||||
CF29 JT3 D12H 5.5/6.3 x 175 Poppy Red BSC 04-E-53 | 9900101923 | 175.0 | 5.5 | 29 | 118.0 - 147.0 | 12.0 | 100 | ||||
Delivery status:
- Stock
- No Stock